- Home
- Dover
- Statistics
- People
- Children under 18
People
Statistics · City
estimate
Children under 18 in Dover
2013 – 2024 · 12 data points
59 of 391 · Towns of Florida
Updated Oct 26, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
24.4%
−3.5 pp
since 2023
Towns of Florida · 2024
59 of 391
Place 1 is the highest value.
since 2014
−8.0 pp
vs Hillsborough County
+2.8 pp
Hillsborough County: 21.6% · 2024
Children under 18, 2013 – 2024 percent · Dover · Hillsborough County · Florida · United States
−8.0 pp since 2014
0%
10%
20%
30%
40%
2013
2016
2018
2020
2024
Dover
Hillsborough County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Children under 18 · percent
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Dover · 2013 – 2024
Latest value
24.4% · 2024
First value
30.3% · 2013
Highest
33.4% · 2016
Lowest
22.4% · 2020
Data points
12
By year
All years · 2013 – 2024
| Year | Dover | Change | Hillsborough County | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | 24.4% | −3.5 pp | 21.6% | 19.5% | 22.0% |
| 2023estimate | 27.9% | −2.1 pp | 21.8% | 19.6% | 22.2% |
| 2022estimate | 30.0% | +5.8 pp | 21.8% | 19.6% | 22.1% |
| 2021estimate | 24.2% | +1.8 pp | 22.3% | 20.0% | 22.5% |
| 2020estimate | 22.4% | −8.8 pp | 22.3% | 19.9% | — |
| 2019estimate | 31.2% | +0.8 pp | 22.5% | 20.0% | — |
| 2018estimate | 30.4% | −1.5 pp | 22.9% | 20.1% | — |
| 2017estimate | 31.9% | −1.5 pp | 23.1% | 20.3% | — |
| 2016estimate | 33.4% | +4.7 pp | 23.2% | 20.4% | — |
| 2015estimate | 28.7% | −3.7 pp | 23.2% | 20.6% | — |
| 2014estimate | 32.4% | +2.1 pp | 23.4% | 20.8% | — |
| 2013estimate | 30.3% | 23.6% | 21.0% | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Children under 18 | |
|---|---|---|---|
| 325 | Alva | 10.8% | |
| 346 | Anna Maria | 8.5% | |
| 190 | Apalachicola | 19.5% | |
| 109 | Apollo Beach | 22.8% | |
| 197 | Atlantic Beach | 18.9% | |
| 295 | Atlantis | 13.7% | |
| 213 | Aventura | 18.4% | |
| 75 | Bagdad | 25.0% | |
| 175 | Bal Harbour | 20.1% | |
| 61 | Baldwin | 25.9% | |
| 93 | Bay Harbor Islands | 23.7% | |
| 299 | Bay Pines | 13.5% | |
| 241 | Bayonet Point | 17.2% | |
| 195 | Bayshore Gardens | 19.2% | |
| 36 | Bell | 27.9% | |
| 55 | Belle Glade | 26.9% | |
| 261 | Belleair | 16.2% | |
| 314 | Belleair Beach | 12.1% | |
| 339 | Belleair Bluffs | 9.1% | |
| 111 | Bellview | 22.8% | |
| 311 | Beverly Hills | 12.5% | |
| 329 | Big Pine Key | 10.5% | |
| 127 | Biscayne Park | 22.4% | |
| 91 | Bloomingdale | 24.1% | |
| 240 | Boca Raton | 17.2% | |
| … | |||
| 74 | Deltona | 25.0% | |
| 222 | Destin | 17.7% | |
| 23 | Doral | 29.7% | |
| 20 | Dover | 30.3% | |
| 359 | Duck Key | 6.5% | |
| 258 | Dunedin | 16.4% | |
| 102 | Eastpoint | 23.1% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
What it means
The share of residents who are children and teenagers.
How it is calculated
Residents under 18 divided by the total population.
People
Statistics: Dover
Population
3,009
2024
Population growth
0.52%
2025 · United States
Population density
447
2024
Median age
38.0
2024
Children under 15
15.7%
2024 · Florida
Residents 65 and over
12.1%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States
Net domestic migration
-15,620
2025 · Hillsborough County