- Home
- Dover
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Dover
2013 – 2024 · 12 data points
339 of 391 · Towns of Florida
Updated Oct 31, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$27,033
+19%
since 2023 ± $5,220 · margin of error
Towns of Florida · 2024
339 of 391
Place 1 is the highest value.
since 2014
+146%
+7.4% a year on average
vs Hillsborough County
−39%
Hillsborough County: $44,342 · 2024
Income per person, 2013 – 2024 US Dollar · Dover · Hillsborough County · Florida · United States
+146% since 2014
$0
$10,000
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Dover
Hillsborough County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Dover · 2013 – 2024
Latest value
$27,033 · 2024
First value
$12,307 · 2013
Highest
$27,033 · 2024
Lowest
$10,996 · 2014
Average change
+7.4% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Dover | ± | Change | Hillsborough County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $27,033 | $5,220 | +19% | $44,342 | $42,609 | $44,673 |
| 2023estimate | $22,645 | $3,569 | +9.0% | $41,980 | $41,055 | $43,289 |
| 2022estimate | $20,779 | $3,810 | +29% | $39,509 | $38,850 | $41,261 |
| 2021estimate | $16,115 | $2,648 | +8.2% | $35,954 | $35,216 | $37,638 |
| 2020estimate | $14,887 | $2,986 | +13% | $33,616 | $32,848 | — |
| 2019estimate | $13,225 | $2,454 | −5.8% | $32,343 | $31,619 | — |
| 2018estimate | $14,040 | $3,300 | +9.8% | $31,173 | $30,197 | — |
| 2017estimate | $12,784 | $2,367 | −1.3% | $29,806 | $28,774 | — |
| 2016estimate | $12,956 | $2,840 | −1.1% | $28,727 | $27,598 | — |
| 2015estimate | $13,095 | $2,792 | +19% | $27,764 | $26,829 | — |
| 2014estimate | $10,996 | $2,393 | −11% | $27,532 | $26,499 | — |
| 2013estimate | $12,307 | $2,207 | $27,149 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $228K | |
| 2 | Goodland | $179K | |
| 3 | Palm Beach | $155K | |
| 4 | Indian River Shores | $136K | |
| 5 | Longboat Key | $97,221 | |
| 6 | Highland Beach | $95,825 | |
| 7 | South Beach | $95,259 | |
| 8 | Naples | $89,862 | |
| 9 | Sanibel | $80,397 | |
| 10 | Ocean Ridge | $80,290 | |
| 11 | Sea Ranch Lakes | $79,831 | |
| 12 | Key Biscayne | $79,262 | |
| 13 | Hillsboro Beach | $73,570 | |
| 14 | Golden Beach | $70,839 | |
| 15 | Pinecrest | $69,931 | |
| 16 | Sawgrass | $69,766 | |
| 17 | St George Island | $68,074 | |
| 18 | Belleair | $66,244 | |
| 19 | Sewall's Point | $66,193 | |
| 20 | Siesta Key | $66,028 | |
| 21 | Belleair Beach | $64,851 | |
| 22 | Juno Beach | $64,381 | |
| 23 | Lauderdale-By-The-Sea | $60,548 | |
| 24 | Tierra Verde | $59,990 | |
| 25 | Marco Island | $59,670 | |
| … | |||
| 370 | Wimauma | $13,554 | |
| 371 | Belle Glade | $13,321 | |
| 372 | Mangonia Park | $13,025 | |
| 373 | Dover | $12,956 | |
| 374 | Seville | $12,160 | |
| 375 | Goulds | $12,079 | |
| 376 | Naranja | $11,774 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Dover
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$152B
2024 · Hillsborough County
Economic growth
3.6%
2024 · Hillsborough County
Inflation
2.9%
2024 · United States
Unemployment rate
4.0%
2025 · Hillsborough County
Unemployment rate, latest month
4.6%
Aug 2026 · Hillsborough County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
63.0%
2024
Labour force
809K
2025 · Hillsborough County
Household income per person
$64,167
2024 · Florida