- Home
- Statistics
- People
- Population
Population in Duck Key
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Duck Key | ± | Change | Monroe County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 647 | 155 | −14% | 82,015 | 23M | 340M | 8.1B |
| 2023estimate | 755 | 185 | +3.3% | 82,695 | 23M | 337M | 8.1B |
| 2022estimate | 731 | 152 | −6.6% | 82,696 | 22M | 334M | 8B |
| 2021estimate | 783 | 182 | +2.9% | 82,261 | 22M | 332M | 7.9B |
| 2020estimate | 761 | 286 | +2.7% | 82,851 | 22M | 332M | 7.9B |
| 2019estimate | 741 | 215 | +6.5% | 82,155 | 21M | — | 7.8B |
| 2018estimate | 696 | 249 | −4.3% | 81,728 | 21M | — | 7.7B |
| 2017estimate | 727 | 243 | +1.5% | 83,029 | 21M | — | 7.6B |
| 2016estimate | 716 | 274 | +7.7% | 82,549 | 21M | — | 7.5B |
| 2015estimate | 665 | 154 | +7.1% | 81,444 | 20M | — | 7.4B |
| 2014estimate | 621 | 162 | +25% | 80,147 | 20M | — | 7.4B |
| 2013estimate | 496 | 154 | 78,780 | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 119 | Alva | 2,309 | |
| 50 | Apollo Beach | 16,482 | |
| 107 | Bagdad | 3,843 | |
| 113 | Bay Pines | 3,379 | |
| 26 | Bayonet Point | 25,794 | |
| 45 | Bayshore Gardens | 19,409 | |
| 37 | Bellview | 22,259 | |
| 79 | Beverly Hills | 9,073 | |
| 96 | Big Pine Key | 4,902 | |
| 35 | Bloomingdale | 22,638 | |
| 128 | Bokeelia | 1,430 | |
| 2 | Brandon | 110K | |
| 53 | Brownsville | 15,860 | |
| 93 | Butler Beach | 5,214 | |
| 140 | Canal Point | 585 | |
| 144 | Captiva | 207 | |
| 19 | Carrollwood | 34,531 | |
| 145 | Chokoloskee | 130 | |
| 85 | Citrus Hills | 7,790 | |
| 27 | Citrus Park | 25,779 | |
| 80 | Citrus Springs | 8,912 | |
| 106 | Cortez | 4,004 | |
| 104 | Crawfordville | 4,115 | |
| 131 | Crystal Springs | 982 | |
| 125 | Cudjoe Key | 1,812 | |
| 117 | De Leon Springs | 2,708 | |
| 112 | Dover | 3,380 | |
| 138 | Duck Key | 716 | |
| 120 | Eastpoint | 2,185 | |
| 122 | Eglin AFB | 2,114 | |
| 57 | Elfers | 13,375 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Duck Key in numbers