- Home
- Edgewater
- Statistics
- People
- Households
People
Statistics · City
estimate
Households in Edgewater
2013 – 2024 · 12 data points
113 of 391 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
7 figures
Latest value · 2024
10,874
+0.6%
since 2023 ± 419 · margin of error
Towns of Florida · 2024
113 of 391
Place 1 is the highest value.
since 2014
+28%
+2.4% a year on average
share of Volusia County
4.50%
Volusia County: 241,881 · 2024
Households, 2013 – 2024 number
+28% since 2014
0
5,000
10K
15K
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Households · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Edgewater · 2013 – 2024
Latest value
10,874 · 2024
First value
8,422 · 2013
Highest
10,927 · 2020
Lowest
8,345 · 2015
Average change
+2.4% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Edgewater | ± | Change | Volusia County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 10,874 | 419 | +0.6% | 242K | 8.8M | 129M |
| 2023estimate | 10,809 | 497 | +1.8% | 237K | 8.6M | 127M |
| 2022estimate | 10,620 | 457 | −1.2% | 233K | 8.4M | 126M |
| 2021estimate | 10,744 | 454 | −1.7% | 229K | 8.2M | 124M |
| 2020estimate | 10,927 | 450 | +14% | 220K | 7.9M | — |
| 2019estimate | 9,548 | 337 | +12% | 216K | 7.7M | — |
| 2018estimate | 8,544 | 296 | −1.1% | 213K | 7.6M | — |
| 2017estimate | 8,635 | 335 | +2.0% | 210K | 7.5M | — |
| 2016estimate | 8,466 | 341 | +1.4% | 205K | 7.4M | — |
| 2015estimate | 8,345 | 347 | −1.5% | 200K | 7.3M | — |
| 2014estimate | 8,476 | 343 | +0.6% | 197K | 7.2M | — |
| 2013estimate | 8,422 | 389 | 196K | 7.2M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Households | |
|---|---|---|---|
| 386 | St Leo | 20 | |
| 385 | Westlake | 28 | |
| 384 | Captiva | 34 | |
| 383 | Horseshoe Beach | 66 | |
| 382 | Layton | 80 | |
| 381 | Goodland | 98 | |
| 380 | Ebro | 107 | |
| 379 | Chokoloskee | 155 | |
| 378 | Canal Point | 165 | |
| 377 | Pineland | 168 | |
| 376 | Jay | 187 | |
| 375 | Golden Beach | 190 | |
| 374 | Bell | 193 | |
| 373 | Sea Ranch Lakes | 206 | |
| 372 | Sopchoppy | 232 | |
| 371 | Laurel Hill | 235 | |
| 370 | Seville | 259 | |
| 369 | Yankeetown | 274 | |
| 368 | Melbourne Village | 307 | |
| 367 | Jupiter Island | 310 | |
| 366 | Cedar Key | 312 | |
| 365 | Duck Key | 318 | |
| 364 | Shalimar | 323 | |
| 363 | Matlacha | 338 | |
| 362 | Medley | 354 | |
| … | |||
| 114 | Ensley | 9,339 | |
| 113 | Holiday | 9,351 | |
| 112 | Fort Walton Beach | 9,380 | |
| 111 | Edgewater | 9,548 | |
| 110 | Temple Terrace | 9,624 | |
| 109 | Parkland | 9,752 | |
| 108 | Sebastian | 9,782 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
What it means
The number of homes lived in by a household.
How it is calculated
Occupied homes counted in the census or survey; a household is everybody who lives in one home.
People
Edgewater in numbers
Population
24,795
2025
Population growth
0.52%
2025 · United States
Population density
383
2025
Median age
53.7
2024
Children under 15
15.7%
2024 · Florida
Children under 18
15.1%
2024
Residents 65 and over
33.1%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States