- Home
- Edgewater
- Statistics
- People
- Median age
Median age in Edgewater
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Edgewater | ± | Change | Volusia County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 53.7 | 3.4 | −1.0 | 46.5 | 42.6 | 38.9 | — |
| 2023estimate | 54.7 | 3.7 | ±0.0 | 46.6 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 54.7 | 3.2 | −0.6 | 46.5 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 55.3 | 2.2 | +1.3 | 46.4 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 54.0 | 2.4 | +2.9 | 46.5 | 42.2 | — | 29.6 |
| 2019estimate | 51.1 | 2.2 | +1.2 | 46.6 | 42.0 | — | 29.3 |
| 2018estimate | 49.9 | 2.0 | −1.0 | 46.5 | 41.9 | — | 29.0 |
| 2017estimate | 50.9 | 2.2 | −0.1 | 46.4 | 41.8 | — | 28.8 |
| 2016estimate | 51.0 | 2.0 | +1.2 | 46.5 | 41.6 | — | 28.5 |
| 2015estimate | 49.8 | 2.4 | +0.7 | 46.3 | 41.4 | — | 28.3 |
| 2014estimate | 49.1 | 1.5 | +1.6 | 46.0 | 41.2 | — | 28.1 |
| 2013estimate | 47.5 | 2.4 | 45.7 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 1 | Manasota Key | 73.8 | |
| 2 | Wabasso Beach | 73.7 | |
| 3 | Indian River Shores | 72.9 | |
| 4 | Sun City Center | 71.5 | |
| 5 | Longboat Key | 71.3 | |
| 6 | Palm Beach | 70.6 | |
| 7 | Hutchinson Island South | 70.4 | |
| 8 | Pineland | 70.2 | |
| 9 | The Meadows | 70.0 | |
| 10 | Venice | 69.1 | |
| 11 | Citrus Hills | 69.1 | |
| 12 | South Beach | 69.0 | |
| 13 | South Pasadena | 68.1 | |
| 14 | Highland Beach | 67.8 | |
| 15 | Siesta Key | 67.5 | |
| 16 | Fort Myers Beach | 67.4 | |
| 17 | Zephyrhills West | 67.3 | |
| 18 | Anna Maria | 67.1 | |
| 19 | Sanibel | 66.9 | |
| 20 | Micco | 66.8 | |
| 21 | Hillsboro Beach | 66.6 | |
| 22 | Punta Gorda | 66.5 | |
| 23 | Juno Beach | 66.4 | |
| 24 | Homosassa | 66.1 | |
| 25 | Naples | 66.0 | |
| … | |||
| 124 | Aventura | 51.1 | |
| 125 | Palm Beach Gardens | 51.1 | |
| 126 | Stuart | 51.1 | |
| 127 | Edgewater | 51.1 | |
| 128 | Ormond Beach | 50.9 | |
| 129 | Indialantic | 50.9 | |
| 130 | Whitfield | 50.9 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Edgewater in numbers