- Home
- Edgewater
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Edgewater
2013 – 2024 · 12 data points
263 of 391 · Towns of Florida
Updated Oct 29, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
7 figures
Latest value · 2024
$36,097
+3.6%
since 2023 ± $2,505 · margin of error
Towns of Florida · 2024
263 of 391
Place 1 is the highest value.
since 2014
+47%
+3.6% a year on average
vs Volusia County
−7.8%
Volusia County: $39,154 · 2024
Income per person, 2013 – 2024 US Dollar · Edgewater · Volusia County · Florida · United States
+47% since 2014
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Edgewater
Volusia County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Edgewater · 2013 – 2024
Latest value
$36,097 · 2024
First value
$24,465 · 2013
Highest
$36,097 · 2024
Lowest
$23,453 · 2015
Average change
+3.6% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Edgewater | ± | Change | Volusia County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $36,097 | $2,505 | +3.6% | $39,154 | $42,609 | $44,673 |
| 2023estimate | $34,850 | $2,456 | +0.0% | $37,171 | $41,055 | $43,289 |
| 2022estimate | $34,836 | $2,334 | +6.9% | $35,364 | $38,850 | $41,261 |
| 2021estimate | $32,591 | $2,795 | +11% | $32,231 | $35,216 | $37,638 |
| 2020estimate | $29,288 | $2,001 | +11% | $29,859 | $32,848 | — |
| 2019estimate | $26,442 | $1,803 | +2.0% | $28,517 | $31,619 | — |
| 2018estimate | $25,914 | $1,586 | +7.3% | $27,272 | $30,197 | — |
| 2017estimate | $24,143 | $1,351 | +1.0% | $25,871 | $28,774 | — |
| 2016estimate | $23,912 | $1,467 | +2.0% | $24,834 | $27,598 | — |
| 2015estimate | $23,453 | $1,669 | −4.3% | $24,026 | $26,829 | — |
| 2014estimate | $24,500 | $1,709 | +0.1% | $23,844 | $26,499 | — |
| 2013estimate | $24,465 | $1,913 | $23,973 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 391 | St Leo | $7,356 | |
| 390 | Carrabelle | $10,936 | |
| 389 | South Bay | $12,363 | |
| 388 | Goulding | $16,501 | |
| 387 | Opa-locka | $18,160 | |
| 386 | Immokalee | $19,032 | |
| 385 | Indiantown | $19,109 | |
| 384 | Panacea | $19,360 | |
| 383 | Hastings | $19,414 | |
| 382 | Century | $19,621 | |
| 381 | Fellsmere | $19,853 | |
| 380 | Pahokee | $20,430 | |
| 379 | Gladeview | $20,525 | |
| 378 | Florida City | $20,722 | |
| 377 | University | $21,042 | |
| 376 | Brownsville | $21,626 | |
| 375 | Jay | $22,633 | |
| 374 | Mangonia Park | $22,781 | |
| 373 | Belle Glade | $22,873 | |
| 372 | Pinewood | $22,878 | |
| 371 | De Leon Springs | $22,895 | |
| 370 | Hurlburt Field | $22,915 | |
| 369 | Sweetwater | $24,017 | |
| 368 | Medley | $24,046 | |
| 367 | Goulds | $24,122 | |
| … | |||
| 266 | Tamarac | $35,893 | |
| 265 | Florida Ridge | $35,923 | |
| 264 | Dade City | $35,991 | |
| 263 | Edgewater | $36,097 | |
| 262 | Crystal River | $36,147 | |
| 261 | Laurel Hill | $36,264 | |
| 260 | Thonotosassa | $36,265 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Edgewater in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$30B
2024 · Volusia County
Economic growth
2.8%
2024 · Volusia County
Inflation
2.9%
2024 · United States
Unemployment rate
4.5%
2025 · Volusia County
Unemployment rate, latest month
5.2%
Aug 2026 · Volusia County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
52.1%
2024
Labour force
265K
2025 · Volusia County
Household income per person
$64,167
2024 · Florida