- Home
- Edgewater
- Statistics
- People
- Population
Population in Edgewater
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Edgewater | Change | Volusia County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 24,795 | +2.4% | 607K | 23M | 342M | 8.2B |
| 2024 | 24,209 | +2.2% | 601K | 23M | 340M | 8.1B |
| 2023 | 23,691 | +0.6% | 592K | 23M | 337M | 8.1B |
| 2022 | 23,544 | +1.1% | 581K | 22M | 334M | 8B |
| 2021 | 23,286 | +0.6% | 567K | 22M | 332M | 7.9B |
| 2020 | 23,141 | +0.4% | 556K | 22M | 332M | 7.9B |
| 2019 | 23,053 | +0.3% | 548K | 21M | — | 7.8B |
| 2018 | 22,975 | +1.0% | 542K | 21M | — | 7.7B |
| 2017 | 22,755 | +1.2% | 534K | 21M | — | 7.6B |
| 2016 | 22,484 | +1.9% | 525K | 21M | — | 7.5B |
| 2015 | 22,059 | +1.5% | 514K | 20M | — | 7.4B |
| 2014 | 21,730 | +0.4% | 504K | 20M | — | 7.4B |
| 2013 | 21,640 | +0.1% | 499K | 20M | — | 7.3B |
| 2012 | 21,622 | −0.2% | 495K | 19M | — | 7.2B |
| 2011 | 21,667 | −0.5% | 494K | 19M | — | 7.1B |
| 2010 | 21,772 | 494K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 116 | |
| 242 | Horseshoe Beach | 164 | |
| 241 | Layton | 202 | |
| 240 | Ebro | 244 | |
| 239 | Westlake | 389 | |
| 238 | Sopchoppy | 416 | |
| 237 | Bell | 453 | |
| 236 | Jay | 510 | |
| 235 | Sea Ranch Lakes | 525 | |
| 234 | Yankeetown | 527 | |
| 233 | Laurel Hill | 555 | |
| 232 | Melbourne Village | 662 | |
| 231 | Cedar Key | 687 | |
| 230 | Shalimar | 730 | |
| 229 | Jupiter Island | 803 | |
| 228 | Medley | 948 | |
| 227 | Golden Beach | 961 | |
| 226 | Bradenton Beach | 1,052 | |
| 225 | Mexico Beach | 1,060 | |
| 224 | Bronson | 1,090 | |
| 223 | San Antonio | 1,152 | |
| 222 | Callahan | 1,207 | |
| 221 | Palm Beach Shores | 1,233 | |
| 220 | Anna Maria | 1,261 | |
| 219 | Indian Shores | 1,282 | |
| … | |||
| 89 | DeBary | 19,967 | |
| 88 | Sweetwater | 19,994 | |
| 87 | Fort Walton Beach | 20,666 | |
| 86 | Edgewater | 21,730 | |
| 85 | Sunny Isles Beach | 22,001 | |
| 84 | Venice | 22,226 | |
| 83 | Jacksonville Beach | 22,672 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2014
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Edgewater in numbers