- Home
- Statistics
- People
- Population
Population in Elfers
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Elfers | ± | Change | Pasco County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 15,006 | 1,434 | +8.1% | 656K | 23M | 340M | 8.1B |
| 2023estimate | 13,877 | 1,128 | +4.4% | 635K | 23M | 337M | 8.1B |
| 2022estimate | 13,296 | 1,169 | −0.6% | 610K | 22M | 334M | 8B |
| 2021estimate | 13,373 | 1,205 | +3.5% | 585K | 22M | 332M | 7.9B |
| 2020estimate | 12,915 | 997 | +2.5% | 566K | 22M | 332M | 7.9B |
| 2019estimate | 12,600 | 732 | −0.3% | 550K | 21M | — | 7.8B |
| 2018estimate | 12,637 | 720 | −4.9% | 535K | 21M | — | 7.7B |
| 2017estimate | 13,291 | 798 | −0.6% | 522K | 21M | — | 7.6B |
| 2016estimate | 13,375 | 713 | −4.3% | 507K | 21M | — | 7.5B |
| 2015estimate | 13,982 | 870 | −2.2% | 493K | 20M | — | 7.4B |
| 2014estimate | 14,301 | 758 | +4.4% | 482K | 20M | — | 7.4B |
| 2013estimate | 13,700 | 757 | 473K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 116 | Alva | 2,952 | |
| 44 | Apollo Beach | 20,947 | |
| 110 | Bagdad | 3,728 | |
| 115 | Bay Pines | 3,238 | |
| 26 | Bayonet Point | 27,418 | |
| 46 | Bayshore Gardens | 20,287 | |
| 43 | Bellview | 21,515 | |
| 78 | Beverly Hills | 9,360 | |
| 99 | Big Pine Key | 4,896 | |
| 32 | Bloomingdale | 24,446 | |
| 128 | Bokeelia | 1,613 | |
| 2 | Brandon | 116K | |
| 50 | Brownsville | 17,051 | |
| 102 | Butler Beach | 4,716 | |
| 140 | Canal Point | 563 | |
| 145 | Captiva | 175 | |
| 20 | Carrollwood | 35,686 | |
| 142 | Chokoloskee | 340 | |
| 87 | Citrus Hills | 7,739 | |
| 27 | Citrus Park | 27,026 | |
| 81 | Citrus Springs | 8,779 | |
| 106 | Cortez | 4,377 | |
| 97 | Crawfordville | 5,164 | |
| 137 | Crystal Springs | 841 | |
| 124 | Cudjoe Key | 2,105 | |
| … | |||
| 139 | Duck Key | 741 | |
| 120 | Eastpoint | 2,336 | |
| 122 | Eglin AFB | 2,152 | |
| 66 | Elfers | 12,600 | |
| 107 | Ellenton | 4,192 | |
| 54 | Englewood | 15,095 | |
| 42 | Ensley | 22,194 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Elfers in numbers