- Home
- Ellenton
- Statistics
- People
- Median age
Median age in Ellenton
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Ellenton | ± | Change | Manatee County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 41.9 | 8.4 | −2.4 | 49.6 | 42.6 | 38.9 | — |
| 2023estimate | 44.3 | 11.7 | −1.6 | 49.4 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 45.9 | 11.5 | −3.5 | 49.4 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 49.4 | 12.8 | +3.9 | 49.0 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 45.5 | 13.8 | −4.8 | 48.8 | 42.2 | — | 29.6 |
| 2019estimate | 50.3 | 15.4 | +4.9 | 48.3 | 42.0 | — | 29.3 |
| 2018estimate | 45.4 | 11.7 | −3.6 | 48.0 | 41.9 | — | 29.0 |
| 2017estimate | 49.0 | 8.3 | −2.7 | 47.6 | 41.8 | — | 28.8 |
| 2016estimate | 51.7 | 6.3 | −2.4 | 47.1 | 41.6 | — | 28.5 |
| 2015estimate | 54.1 | 6.0 | +0.1 | 46.7 | 41.4 | — | 28.3 |
| 2014estimate | 54.0 | 6.0 | +15.4 | 46.3 | 41.2 | — | 28.1 |
| 2013estimate | 38.6 | 14.4 | 45.9 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 105 | Alva | 53.2 | |
| 32 | Anna Maria | 64.3 | |
| 196 | Apalachicola | 44.6 | |
| 187 | Apollo Beach | 45.5 | |
| 153 | Atlantic Beach | 48.3 | |
| 47 | Atlantis | 61.0 | |
| 131 | Aventura | 50.3 | |
| 297 | Bagdad | 38.9 | |
| 64 | Bal Harbour | 57.9 | |
| 371 | Baldwin | 30.7 | |
| 282 | Bay Harbor Islands | 39.6 | |
| 127 | Bay Pines | 50.9 | |
| 155 | Bayonet Point | 47.7 | |
| 241 | Bayshore Gardens | 41.8 | |
| 376 | Bell | 29.7 | |
| 362 | Belle Glade | 32.2 | |
| 89 | Belleair | 55.2 | |
| 70 | Belleair Beach | 57.5 | |
| 52 | Belleair Bluffs | 59.5 | |
| 209 | Bellview | 43.8 | |
| 143 | Beverly Hills | 49.3 | |
| 109 | Big Pine Key | 52.7 | |
| 278 | Biscayne Park | 39.8 | |
| 279 | Bloomingdale | 39.8 | |
| 149 | Boca Raton | 48.5 | |
| … | |||
| 385 | Eglin AFB | 22.3 | |
| 191 | El Portal | 45.3 | |
| 204 | Elfers | 44.1 | |
| 190 | Ellenton | 45.4 | |
| 30 | Englewood | 65.2 | |
| 256 | Ensley | 40.7 | |
| 38 | Estero | 63.4 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2018
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Ellenton in numbers