- Home
- Ellenton
- Statistics
- People
- Population
Population in Ellenton
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Ellenton | ± | Change | Manatee County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 5,133 | 1,707 | −5.9% | 459K | 23M | 340M | 8.1B |
| 2023estimate | 5,454 | 1,778 | +1.2% | 445K | 23M | 337M | 8.1B |
| 2022estimate | 5,391 | 1,773 | −2.1% | 431K | 22M | 334M | 8B |
| 2021estimate | 5,504 | 1,617 | −4.3% | 414K | 22M | 332M | 7.9B |
| 2020estimate | 5,754 | 1,790 | +37% | 402K | 22M | 332M | 7.9B |
| 2019estimate | 4,192 | 611 | +9.7% | 394K | 21M | — | 7.8B |
| 2018estimate | 3,820 | 631 | +12% | 386K | 21M | — | 7.7B |
| 2017estimate | 3,423 | 507 | +8.5% | 378K | 21M | — | 7.6B |
| 2016estimate | 3,154 | 555 | +4.8% | 369K | 21M | — | 7.5B |
| 2015estimate | 3,009 | 556 | −9.2% | 358K | 20M | — | 7.4B |
| 2014estimate | 3,314 | 652 | −2.1% | 347K | 20M | — | 7.4B |
| 2013estimate | 3,384 | 551 | 339K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 122 | Alva | 2,088 | |
| 52 | Apollo Beach | 16,336 | |
| 106 | Bagdad | 3,951 | |
| 113 | Bay Pines | 3,240 | |
| 27 | Bayonet Point | 25,453 | |
| 45 | Bayshore Gardens | 19,446 | |
| 37 | Bellview | 22,341 | |
| 79 | Beverly Hills | 8,593 | |
| 99 | Big Pine Key | 4,716 | |
| 35 | Bloomingdale | 22,882 | |
| 128 | Bokeelia | 1,339 | |
| 2 | Brandon | 108K | |
| 51 | Brownsville | 16,410 | |
| 92 | Butler Beach | 5,629 | |
| 142 | Canal Point | 376 | |
| 145 | Captiva | 163 | |
| 18 | Carrollwood | 35,027 | |
| 141 | Chokoloskee | 418 | |
| 82 | Citrus Hills | 8,039 | |
| 26 | Citrus Park | 25,570 | |
| 77 | Citrus Springs | 8,695 | |
| 103 | Cortez | 4,043 | |
| 105 | Crawfordville | 3,998 | |
| 132 | Crystal Springs | 968 | |
| 124 | Cudjoe Key | 1,833 | |
| … | |||
| 121 | Eastpoint | 2,165 | |
| 119 | Eglin AFB | 2,384 | |
| 56 | Elfers | 13,982 | |
| 116 | Ellenton | 3,009 | |
| 55 | Englewood | 14,515 | |
| 39 | Ensley | 21,981 | |
| 21 | Ferry Pass | 32,077 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2015
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Ellenton in numbers