- Home
- Englewood
- Statistics
- People
- Population
Population in Englewood
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Englewood | ± | Change | Sarasota County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 20,091 | 1,132 | +3.6% | 476K | 23M | 340M | 8.1B |
| 2023estimate | 19,385 | 1,015 | +0.0% | 472K | 23M | 337M | 8.1B |
| 2022estimate | 19,378 | 994 | −1.5% | 464K | 22M | 334M | 8B |
| 2021estimate | 19,683 | 1,148 | +1.8% | 449K | 22M | 332M | 7.9B |
| 2020estimate | 19,332 | 1,021 | +28% | 436K | 22M | 332M | 7.9B |
| 2019estimate | 15,095 | 829 | −1.0% | 428K | 21M | — | 7.8B |
| 2018estimate | 15,252 | 771 | +0.5% | 421K | 21M | — | 7.7B |
| 2017estimate | 15,169 | 721 | +2.6% | 414K | 21M | — | 7.6B |
| 2016estimate | 14,786 | 756 | +1.9% | 409K | 21M | — | 7.5B |
| 2015estimate | 14,515 | 648 | +1.0% | 401K | 20M | — | 7.4B |
| 2014estimate | 14,366 | 570 | −4.0% | 393K | 20M | — | 7.4B |
| 2013estimate | 14,966 | 752 | 388K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 148 | Captiva | 151 | |
| 147 | Goodland | 155 | |
| 146 | Pineland | 379 | |
| 145 | Canal Point | 437 | |
| 144 | Steinhatchee | 514 | |
| 143 | Duck Key | 731 | |
| 142 | Matlacha | 837 | |
| 141 | Hastings | 898 | |
| 140 | St George Island | 970 | |
| 139 | Crystal Springs | 973 | |
| 138 | Masaryktown | 993 | |
| 137 | Chokoloskee | 1,061 | |
| 136 | Panacea | 1,152 | |
| 135 | Molino | 1,253 | |
| 134 | Seville | 1,310 | |
| 133 | Navarre Beach | 1,594 | |
| 132 | Fort Denaud | 1,652 | |
| 131 | Manasota Key | 1,718 | |
| 130 | Grove City | 1,824 | |
| 129 | Homosassa | 2,016 | |
| 128 | Wabasso Beach | 2,101 | |
| 127 | Bokeelia | 2,230 | |
| 126 | Cudjoe Key | 2,238 | |
| 125 | Tavernier | 2,261 | |
| 124 | Hernando Beach | 2,558 | |
| … | |||
| 52 | Glenvar Heights | 17,902 | |
| 51 | Trinity | 18,672 | |
| 50 | Bayshore Gardens | 18,745 | |
| 49 | Englewood | 19,378 | |
| 48 | Holiday | 21,495 | |
| 47 | Ensley | 22,148 | |
| 46 | Florida Ridge | 22,549 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Englewood in numbers