- Home
- Flagler Beach
- Statistics
- People
- Population
Population in Flagler Beach
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Flagler Beach | Change | Flagler County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 5,595 | +0.8% | 140K | 23M | 342M | 8.2B |
| 2024 | 5,550 | −0.1% | 136K | 23M | 340M | 8.1B |
| 2023 | 5,556 | +5.0% | 132K | 23M | 337M | 8.1B |
| 2022 | 5,293 | +0.8% | 127K | 22M | 334M | 8B |
| 2021 | 5,252 | +1.9% | 121K | 22M | 332M | 7.9B |
| 2020 | 5,155 | +0.1% | 116K | 22M | 332M | 7.9B |
| 2019 | 5,152 | +0.9% | 113K | 21M | — | 7.8B |
| 2018 | 5,108 | +0.7% | 110K | 21M | — | 7.7B |
| 2017 | 5,070 | +1.8% | 109K | 21M | — | 7.6B |
| 2016 | 4,978 | +2.8% | 106K | 21M | — | 7.5B |
| 2015 | 4,843 | +2.2% | 103K | 20M | — | 7.4B |
| 2014 | 4,741 | +1.7% | 101K | 20M | — | 7.4B |
| 2013 | 4,661 | +1.2% | 99,051 | 20M | — | 7.3B |
| 2012 | 4,605 | +0.7% | 97,911 | 19M | — | 7.2B |
| 2011 | 4,574 | +1.2% | 97,168 | 19M | — | 7.1B |
| 2010 | 4,519 | 96,005 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 882K | |
| 2 | Miami | 420K | |
| 3 | Tampa | 361K | |
| 4 | St. Petersburg | 250K | |
| 5 | Hialeah | 229K | |
| 6 | Fort Lauderdale | 177K | |
| 7 | Port St. Lucie | 176K | |
| 8 | Cape Coral | 171K | |
| 9 | Pembroke Pines | 164K | |
| 10 | Hollywood | 147K | |
| 11 | Miramar | 133K | |
| 12 | Coral Springs | 131K | |
| 13 | Clearwater | 113K | |
| 14 | Miami Gardens | 113K | |
| 15 | Palm Bay | 110K | |
| 16 | West Palm Beach | 109K | |
| 17 | Pompano Beach | 107K | |
| 18 | Davie | 101K | |
| 19 | Sunrise | 93,135 | |
| 20 | Boca Raton | 92,127 | |
| 21 | Plantation | 89,684 | |
| 22 | Miami Beach | 87,856 | |
| 23 | Deltona | 87,638 | |
| 24 | Deerfield Beach | 82,330 | |
| 25 | Largo | 80,660 | |
| … | |||
| 161 | Kenneth City | 5,076 | |
| 162 | Fellsmere | 5,049 | |
| 163 | South Bay | 4,923 | |
| 164 | Flagler Beach | 4,843 | |
| 165 | Valparaiso | 4,777 | |
| 166 | Daytona Beach Shores | 4,649 | |
| 167 | Parker | 4,541 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2015
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Flagler Beach