- Home
- Florida City
- Statistics
- People
- Population
Population in Florida City
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Florida City | Change | Miami-Dade County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 13,576 | +4.2% | 2.8M | 23M | 342M | 8.2B |
| 2024 | 13,033 | −0.4% | 2.8M | 23M | 340M | 8.1B |
| 2023 | 13,086 | +1.2% | 2.8M | 23M | 337M | 8.1B |
| 2022 | 12,932 | +1.2% | 2.7M | 22M | 334M | 8B |
| 2021 | 12,773 | −1.9% | 2.7M | 22M | 332M | 7.9B |
| 2020 | 13,016 | +0.0% | 2.7M | 22M | 332M | 7.9B |
| 2019 | 13,014 | +0.1% | 2.7M | 21M | — | 7.8B |
| 2018 | 12,996 | +0.2% | 2.7M | 21M | — | 7.7B |
| 2017 | 12,973 | +1.0% | 2.7M | 21M | — | 7.6B |
| 2016 | 12,849 | +1.1% | 2.7M | 21M | — | 7.5B |
| 2015 | 12,711 | +1.4% | 2.7M | 20M | — | 7.4B |
| 2014 | 12,530 | +1.2% | 2.6M | 20M | — | 7.4B |
| 2013 | 12,386 | +1.9% | 2.6M | 20M | — | 7.3B |
| 2012 | 12,155 | +2.2% | 2.6M | 19M | — | 7.2B |
| 2011 | 11,895 | +5.0% | 2.5M | 19M | — | 7.1B |
| 2010 | 11,330 | 2.5M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 103 | |
| 242 | Horseshoe Beach | 165 | |
| 241 | Layton | 215 | |
| 240 | Ebro | 237 | |
| 239 | Sopchoppy | 422 | |
| 238 | Bell | 503 | |
| 237 | Jay | 529 | |
| 236 | Sea Ranch Lakes | 538 | |
| 235 | Laurel Hill | 542 | |
| 234 | Yankeetown | 590 | |
| 233 | Melbourne Village | 677 | |
| 232 | Cedar Key | 693 | |
| 231 | Shalimar | 739 | |
| 230 | Jupiter Island | 809 | |
| 229 | Bradenton Beach | 907 | |
| 228 | Mexico Beach | 919 | |
| 227 | Golden Beach | 958 | |
| 226 | Anna Maria | 971 | |
| 225 | Westlake | 1,048 | |
| 224 | Medley | 1,059 | |
| 223 | Bronson | 1,145 | |
| 222 | Indian Shores | 1,194 | |
| 221 | San Antonio | 1,301 | |
| 220 | Palm Beach Shores | 1,338 | |
| 219 | Redington Beach | 1,379 | |
| … | |||
| 120 | South Daytona | 12,972 | |
| 119 | Holly Hill | 12,980 | |
| 118 | Callaway | 12,986 | |
| 117 | Florida City | 13,016 | |
| 116 | Fernandina Beach | 13,101 | |
| 115 | North Palm Beach | 13,139 | |
| 114 | Palmetto | 13,326 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2020
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Florida City in numbers