- Home
- Statistics
- People
- Born abroad
Born abroad in Florida Ridge
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Florida Ridge | Change | Indian River County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2024estimate | 11.7% | −0.0 pp | 10.0% | 21.9% | 14.1% | 3.7% |
| 2023estimate | 11.7% | +1.1 pp | 9.9% | 21.4% | 13.9% | — |
| 2022estimate | 10.6% | −0.3 pp | 10.2% | 21.1% | 13.7% | — |
| 2021estimate | 10.8% | −2.6 pp | 10.0% | 21.0% | 13.6% | — |
| 2020estimate | 13.5% | −0.6 pp | 10.5% | 20.8% | — | 3.5% |
| 2019estimate | 14.1% | +0.2 pp | 9.9% | 20.7% | — | — |
| 2018estimate | 13.8% | +0.1 pp | 10.0% | 20.5% | — | — |
| 2017estimate | 13.7% | +3.0 pp | 10.3% | 20.2% | — | — |
| 2016estimate | 10.6% | −0.6 pp | 10.2% | 19.9% | — | — |
| 2015estimate | 11.3% | −1.6 pp | 10.2% | 19.7% | — | 3.3% |
| 2014estimate | 12.9% | +0.2 pp | 10.7% | 19.6% | — | — |
| 2013estimate | 12.7% | 10.4% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 386 | Chokoloskee | 0.0% | |
| 385 | Goodland | 0.0% | |
| 384 | Molino | 0.0% | |
| 383 | Century | 0.0% | |
| 382 | Panacea | 0.0% | |
| 381 | Jay | 0.0% | |
| 380 | Cross City | 0.3% | |
| 379 | Laurel Hill | 0.3% | |
| 378 | Baldwin | 0.5% | |
| 377 | Hilliard | 0.7% | |
| 376 | Chiefland | 0.9% | |
| 375 | Goulding | 1.0% | |
| 374 | Wewahitchka | 1.0% | |
| 373 | Yankeetown | 1.5% | |
| 372 | Monticello | 1.9% | |
| 371 | Anna Maria | 2.0% | |
| 370 | Crawfordville | 2.0% | |
| 369 | Brooksville | 2.0% | |
| 368 | Masaryktown | 2.1% | |
| 367 | Horseshoe Beach | 2.1% | |
| 366 | Eastpoint | 2.1% | |
| 365 | Warrington | 2.2% | |
| 364 | Cedar Key | 2.2% | |
| 363 | Perry | 2.2% | |
| 362 | Port St Joe | 2.4% | |
| … | |||
| 158 | Port Charlotte | 13.5% | |
| 157 | Naples | 13.6% | |
| 156 | Big Pine Key | 13.8% | |
| 155 | Florida Ridge | 13.8% | |
| 154 | Temple Terrace | 13.9% | |
| 153 | Marco Island | 13.9% | |
| 152 | Jupiter | 14.2% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2018
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Florida Ridge in numbers