- Home
- Fort Myers
- Statistics
- People
- Population
Population in Fort Myers
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Fort Myers | Change | Lee County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 101,581 | +1.4% | 876K | 23M | 342M | 8.2B |
| 2024 | 100,153 | +1.5% | 862K | 23M | 340M | 8.1B |
| 2023 | 98,713 | +2.2% | 846K | 23M | 337M | 8.1B |
| 2022 | 96,564 | +3.4% | 828K | 22M | 334M | 8B |
| 2021 | 93,359 | +7.0% | 791K | 22M | 332M | 7.9B |
| 2020 | 87,289 | +4.2% | 766K | 22M | 332M | 7.9B |
| 2019 | 83,790 | +5.8% | 748K | 21M | — | 7.8B |
| 2018 | 79,161 | +2.3% | 734K | 21M | — | 7.7B |
| 2017 | 77,377 | +3.9% | 722K | 21M | — | 7.6B |
| 2016 | 74,455 | +4.1% | 707K | 21M | — | 7.5B |
| 2015 | 71,532 | +3.9% | 687K | 20M | — | 7.4B |
| 2014 | 68,880 | +3.4% | 667K | 20M | — | 7.4B |
| 2013 | 66,600 | +3.0% | 652K | 20M | — | 7.3B |
| 2012 | 64,673 | +2.1% | 639K | 19M | — | 7.2B |
| 2011 | 63,358 | +1.5% | 628K | 19M | — | 7.1B |
| 2010 | 62,413 | 620K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 105 | |
| 242 | Horseshoe Beach | 166 | |
| 241 | Layton | 210 | |
| 240 | Ebro | 237 | |
| 239 | Sopchoppy | 420 | |
| 238 | Bell | 501 | |
| 237 | Jay | 522 | |
| 236 | Sea Ranch Lakes | 543 | |
| 235 | Yankeetown | 578 | |
| 234 | Laurel Hill | 582 | |
| 233 | Melbourne Village | 679 | |
| 232 | Cedar Key | 685 | |
| 231 | Shalimar | 740 | |
| 230 | Jupiter Island | 810 | |
| 229 | Westlake | 840 | |
| 228 | Mexico Beach | 934 | |
| 227 | Bradenton Beach | 935 | |
| 226 | Golden Beach | 958 | |
| 225 | Anna Maria | 1,016 | |
| 224 | Medley | 1,041 | |
| 223 | Bronson | 1,128 | |
| 222 | Indian Shores | 1,212 | |
| 221 | San Antonio | 1,286 | |
| 220 | Palm Beach Shores | 1,327 | |
| 219 | Redington Beach | 1,392 | |
| … | |||
| 30 | Boynton Beach | 79,208 | |
| 29 | Homestead | 79,901 | |
| 28 | Largo | 82,774 | |
| 27 | Fort Myers | 83,790 | |
| 26 | Miami Beach | 83,942 | |
| 25 | Melbourne | 84,170 | |
| 24 | Deerfield Beach | 86,358 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Fort Myers