- Home
- Statistics
- People
- Population
Population in Golden Beach
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Golden Beach | Change | Miami-Dade County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 1,029 | +0.4% | 2.8M | 23M | 342M | 8.2B |
| 2024 | 1,025 | +1.3% | 2.8M | 23M | 340M | 8.1B |
| 2023 | 1,012 | +3.5% | 2.8M | 23M | 337M | 8.1B |
| 2022 | 978 | +2.7% | 2.7M | 22M | 334M | 8B |
| 2021 | 952 | −0.6% | 2.7M | 22M | 332M | 7.9B |
| 2020 | 958 | ±0.0% | 2.7M | 22M | 332M | 7.9B |
| 2019 | 958 | −0.7% | 2.7M | 21M | — | 7.8B |
| 2018 | 965 | −0.7% | 2.7M | 21M | — | 7.7B |
| 2017 | 972 | +0.1% | 2.7M | 21M | — | 7.6B |
| 2016 | 971 | +0.5% | 2.7M | 21M | — | 7.5B |
| 2015 | 966 | +0.5% | 2.7M | 20M | — | 7.4B |
| 2014 | 961 | +0.2% | 2.6M | 20M | — | 7.4B |
| 2013 | 959 | +0.8% | 2.6M | 20M | — | 7.3B |
| 2012 | 951 | +1.5% | 2.6M | 19M | — | 7.2B |
| 2011 | 937 | +1.4% | 2.5M | 19M | — | 7.1B |
| 2010 | 924 | 2.5M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 958K | |
| 2 | Miami | 442K | |
| 3 | Tampa | 394K | |
| 4 | St. Petersburg | 260K | |
| 5 | Hialeah | 221K | |
| 6 | Port St. Lucie | 218K | |
| 7 | Cape Coral | 204K | |
| 8 | Fort Lauderdale | 182K | |
| 9 | Pembroke Pines | 170K | |
| 10 | Hollywood | 153K | |
| 11 | Miramar | 135K | |
| 12 | Coral Springs | 133K | |
| 13 | Palm Bay | 123K | |
| 14 | West Palm Beach | 118K | |
| 15 | Clearwater | 117K | |
| 16 | Pompano Beach | 112K | |
| 17 | Miami Gardens | 111K | |
| 18 | Davie | 106K | |
| 19 | Boca Raton | 98,851 | |
| 20 | Sunrise | 96,332 | |
| 21 | Deltona | 95,468 | |
| 22 | Palm Coast | 93,788 | |
| 23 | Fort Myers | 93,359 | |
| 24 | Plantation | 93,082 | |
| 25 | Deerfield Beach | 86,543 | |
| … | |||
| 225 | Medley | 1,045 | |
| 226 | Anna Maria | 989 | |
| 227 | Mexico Beach | 978 | |
| 228 | Golden Beach | 952 | |
| 229 | Bradenton Beach | 915 | |
| 230 | Jupiter Island | 829 | |
| 231 | Shalimar | 743 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2021
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Golden Beach in numbers