- Home
- Statistics
- Housing
- Homes
Housing
Statistics · City
estimate
Homes in Goulding
2013 – 2024 · 12 data points
330 of 391 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
1,257
+8.9%
since 2023 ± 199 · margin of error
Towns of Florida · 2024
330 of 391
Place 1 is the highest value.
since 2014
−1.7%
−0.1% a year on average
share of Escambia County
0.84%
Escambia County: 149,217 · 2024
Homes, 2013 – 2024 number
−1.7% since 2014
0
500
1,000
1,500
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homes · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Goulding · 2013 – 2024
Latest value
1,257 · 2024
First value
1,277 · 2013
Highest
1,283 · 2015
Lowest
1,107 · 2020
Average change
−0.1% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Goulding | ± | Change | Escambia County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 1,257 | 199 | +8.9% | 149K | 10M | 144M |
| 2023estimate | 1,154 | 234 | −3.4% | 148K | 10M | 142M |
| 2022estimate | 1,194 | 199 | +6.6% | 146K | 9.9M | 141M |
| 2021estimate | 1,120 | 185 | +1.2% | 145K | 9.8M | 140M |
| 2020estimate | 1,107 | 155 | −1.7% | 142K | 9.6M | — |
| 2019estimate | 1,126 | 120 | −7.9% | 141K | 9.4M | — |
| 2018estimate | 1,222 | 138 | −2.2% | 141K | 9.3M | — |
| 2017estimate | 1,250 | 116 | +3.7% | 140K | 9.3M | — |
| 2016estimate | 1,205 | 107 | −6.1% | 139K | 9.2M | — |
| 2015estimate | 1,283 | 112 | +0.3% | 138K | 9.1M | — |
| 2014estimate | 1,279 | 130 | +0.2% | 138K | 9.1M | — |
| 2013estimate | 1,277 | 129 | 137K | 9M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Homes | |
|---|---|---|---|
| 322 | Alva | 1,264 | |
| 313 | Anna Maria | 1,435 | |
| 317 | Apalachicola | 1,406 | |
| 156 | Apollo Beach | 7,952 | |
| 174 | Atlantic Beach | 6,920 | |
| 324 | Atlantis | 1,244 | |
| 39 | Aventura | 31,761 | |
| 306 | Bagdad | 1,596 | |
| 243 | Bal Harbour | 3,495 | |
| 356 | Baldwin | 672 | |
| 257 | Bay Harbor Islands | 3,157 | |
| 296 | Bay Pines | 1,777 | |
| 97 | Bayonet Point | 13,410 | |
| 123 | Bayshore Gardens | 10,117 | |
| 381 | Bell | 240 | |
| 167 | Belle Glade | 7,498 | |
| 275 | Belleair | 2,246 | |
| 333 | Belleair Beach | 1,120 | |
| 312 | Belleair Bluffs | 1,493 | |
| 120 | Bellview | 10,241 | |
| 207 | Beverly Hills | 5,090 | |
| 260 | Big Pine Key | 3,013 | |
| 337 | Biscayne Park | 1,085 | |
| 144 | Bloomingdale | 8,454 | |
| 15 | Boca Raton | 50,001 | |
| … | |||
| 153 | Glenvar Heights | 8,198 | |
| 371 | Golden Beach | 343 | |
| 363 | Goodland | 439 | |
| 323 | Goulding | 1,250 | |
| 244 | Goulds | 3,472 | |
| 301 | Grant-Valkaria | 1,715 | |
| 134 | Greater Northdale | 9,108 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
What it means
The number of homes (dwellings), occupied or not.
How it is calculated
All dwellings counted in the census, survey or housing register.