- Home
- Statistics
- People
- Population
Population in Goulding
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Goulding | ± | Change | Escambia County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 3,734 | 557 | +8.3% | 332K | 23M | 340M | 8.1B |
| 2023estimate | 3,448 | 558 | −0.8% | 329K | 23M | 337M | 8.1B |
| 2022estimate | 3,476 | 627 | +1.4% | 325K | 22M | 334M | 8B |
| 2021estimate | 3,427 | 546 | −12% | 324K | 22M | 332M | 7.9B |
| 2020estimate | 3,906 | 554 | −3.2% | 323K | 22M | 332M | 7.9B |
| 2019estimate | 4,036 | 562 | −6.1% | 319K | 21M | — | 7.8B |
| 2018estimate | 4,297 | 494 | −7.1% | 316K | 21M | — | 7.7B |
| 2017estimate | 4,624 | 549 | +12% | 314K | 21M | — | 7.6B |
| 2016estimate | 4,122 | 463 | −3.6% | 312K | 21M | — | 7.5B |
| 2015estimate | 4,274 | 478 | −5.8% | 310K | 20M | — | 7.4B |
| 2014estimate | 4,539 | 564 | −8.9% | 308K | 20M | — | 7.4B |
| 2013estimate | 4,983 | 467 | 307K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 119 | Alva | 2,309 | |
| 50 | Apollo Beach | 16,482 | |
| 107 | Bagdad | 3,843 | |
| 113 | Bay Pines | 3,379 | |
| 26 | Bayonet Point | 25,794 | |
| 45 | Bayshore Gardens | 19,409 | |
| 37 | Bellview | 22,259 | |
| 79 | Beverly Hills | 9,073 | |
| 96 | Big Pine Key | 4,902 | |
| 35 | Bloomingdale | 22,638 | |
| 128 | Bokeelia | 1,430 | |
| 2 | Brandon | 110K | |
| 53 | Brownsville | 15,860 | |
| 93 | Butler Beach | 5,214 | |
| 140 | Canal Point | 585 | |
| 144 | Captiva | 207 | |
| 19 | Carrollwood | 34,531 | |
| 145 | Chokoloskee | 130 | |
| 85 | Citrus Hills | 7,790 | |
| 27 | Citrus Park | 25,779 | |
| 80 | Citrus Springs | 8,912 | |
| 106 | Cortez | 4,004 | |
| 104 | Crawfordville | 4,115 | |
| 131 | Crystal Springs | 982 | |
| 125 | Cudjoe Key | 1,812 | |
| … | |||
| 61 | Gladeview | 12,899 | |
| 48 | Glenvar Heights | 17,687 | |
| 143 | Goodland | 260 | |
| 102 | Goulding | 4,122 | |
| 70 | Goulds | 10,861 | |
| 36 | Greater Northdale | 22,317 | |
| 124 | Grove City | 1,998 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Goulding in numbers