- Home
- Grant-Valkaria
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Grant-Valkaria
2013 – 2024 · 12 data points
130 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$52,512
+7.7%
since 2023 ± $6,665 · margin of error
Towns of Florida · 2024
130 of 391
Place 1 is the highest value.
since 2014
+45%
+3.4% a year on average
vs Brevard County
+19%
Brevard County: $44,108 · 2024
Income per person, 2013 – 2024 US Dollar · Grant-Valkaria · Brevard County · Florida · United States
+45% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
2013
2016
2018
2020
2024
Grant-Valkaria
Brevard County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Grant-Valkaria · 2013 – 2024
Latest value
$52,512 · 2024
First value
$36,246 · 2013
Highest
$52,512 · 2024
Lowest
$30,052 · 2017
Average change
+3.4% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Grant-Valkaria | ± | Change | Brevard County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $52,512 | $6,665 | +7.7% | $44,108 | $42,609 | $44,673 |
| 2023estimate | $48,743 | $6,968 | +8.0% | $42,738 | $41,055 | $43,289 |
| 2022estimate | $45,113 | $6,871 | +18% | $40,111 | $38,850 | $41,261 |
| 2021estimate | $38,368 | $6,248 | +2.1% | $36,278 | $35,216 | $37,638 |
| 2020estimate | $37,563 | $5,164 | +14% | $33,662 | $32,848 | — |
| 2019estimate | $32,846 | $4,046 | +1.8% | $32,176 | $31,619 | — |
| 2018estimate | $32,271 | $3,885 | +7.4% | $30,987 | $30,197 | — |
| 2017estimate | $30,052 | $3,717 | −8.8% | $29,405 | $28,774 | — |
| 2016estimate | $32,935 | $3,549 | +0.4% | $28,189 | $27,598 | — |
| 2015estimate | $32,796 | $3,833 | −9.1% | $27,571 | $26,829 | — |
| 2014estimate | $36,092 | $4,817 | −0.4% | $27,360 | $26,499 | — |
| 2013estimate | $36,246 | $4,564 | $27,009 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 385 | St Leo | $3,669 | |
| 384 | South Bay | $7,691 | |
| 383 | Goulding | $9,661 | |
| 382 | Florida City | $9,778 | |
| 381 | Fellsmere | $9,894 | |
| 380 | Opa-locka | $10,840 | |
| 379 | Immokalee | $11,047 | |
| 378 | Naranja | $11,645 | |
| 377 | Carrabelle | $11,878 | |
| 376 | Brownsville | $12,233 | |
| 375 | Gladeview | $12,340 | |
| 374 | Goulds | $12,385 | |
| 373 | Dover | $12,784 | |
| 372 | Seville | $13,092 | |
| 371 | Wimauma | $13,201 | |
| 370 | Belle Glade | $13,360 | |
| 369 | Mangonia Park | $13,496 | |
| 368 | Tice | $13,507 | |
| 367 | Bell | $13,622 | |
| 366 | Pahokee | $13,722 | |
| 365 | Medley | $14,582 | |
| 364 | Panacea | $14,664 | |
| 363 | Pinewood | $14,783 | |
| 362 | Indiantown | $14,990 | |
| 361 | Pembroke Park | $15,278 | |
| … | |||
| 185 | Pembroke Pines | $29,871 | |
| 184 | Clearwater | $29,921 | |
| 183 | Port Richey | $30,005 | |
| 182 | Grant-Valkaria | $30,052 | |
| 181 | Jensen Beach | $30,322 | |
| 180 | Citrus Park | $30,483 | |
| 179 | Flagler Beach | $30,614 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Grant-Valkaria
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$43B
2024 · Brevard County
Economic growth
4.3%
2024 · Brevard County
Inflation
2.9%
2024 · United States
Unemployment rate
4.2%
2025 · Brevard County
Unemployment rate, latest month
4.8%
Aug 2026 · Brevard County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
38.5%
2024
Labour force
305K
2025 · Brevard County
Household income per person
$64,167
2024 · Florida