- Home
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Greater Northdale
2013 – 2024 · 12 data points
104 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$94,926
+3.6%
since 2023 ± $10,103 · margin of error
Towns of Florida · 2024
104 of 386
Place 1 is the highest value.
since 2014
+44%
+3.9% a year on average
vs Hillsborough County
+19%
Hillsborough County: $79,540 · 2024
Median household income, 2013 – 2024 US Dollar · Greater Northdale · Hillsborough County · Florida · United States
+44% since 2014
$40,000
$60,000
$80,000
$100K
$120K
2013
2016
2018
2020
2024
Greater Northdale
Hillsborough County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Greater Northdale · 2013 – 2024
Latest value
$94,926 · 2024
First value
$61,999 · 2013
Highest
$94,926 · 2024
Lowest
$61,999 · 2013
Average change
+3.9% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Greater Northdale | ± | Change | Hillsborough County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $94,926 | $10,103 | +3.6% | $79,540 | $74,568 | $80,734 |
| 2023estimate | $91,656 | $4,527 | −1.3% | $75,011 | $71,711 | $78,538 |
| 2022estimate | $92,824 | $5,012 | +11% | $70,612 | $67,917 | $75,149 |
| 2021estimate | $83,517 | $4,261 | +1.5% | $64,164 | $61,777 | $69,021 |
| 2020estimate | $82,315 | $6,020 | +4.8% | $60,566 | $57,703 | — |
| 2019estimate | $78,517 | $3,430 | +4.7% | $58,884 | $55,660 | — |
| 2018estimate | $74,965 | $4,515 | +7.8% | $56,137 | $53,267 | — |
| 2017estimate | $69,542 | $4,110 | +4.3% | $53,742 | $50,883 | — |
| 2016estimate | $66,703 | $2,894 | +0.4% | $51,681 | $48,900 | — |
| 2015estimate | $66,405 | $2,527 | +0.9% | $50,579 | $47,507 | — |
| 2014estimate | $65,839 | $3,161 | +6.2% | $50,122 | $47,212 | — |
| 2013estimate | $61,999 | $3,259 | $49,596 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 142 | Alva | $85,919 | |
| 78 | Anna Maria | $104K | |
| 346 | Apalachicola | $51,875 | |
| 35 | Apollo Beach | $128K | |
| 45 | Atlantic Beach | $119K | |
| 48 | Atlantis | $117K | |
| 82 | Ave Maria | $103K | |
| 125 | Aventura | $89,274 | |
| 163 | Bagdad | $82,034 | |
| 168 | Bal Harbour | $80,806 | |
| 365 | Baldwin | $47,500 | |
| 123 | Bay Harbor Islands | $89,663 | |
| 243 | Bay Pines | $68,214 | |
| 377 | Bayonet Point | $42,524 | |
| 373 | Bayshore Gardens | $44,958 | |
| 258 | Bell | $65,938 | |
| 362 | Belle Glade | $48,001 | |
| 47 | Belleair | $117K | |
| 9 | Belleair Beach | $164K | |
| 309 | Belleair Bluffs | $58,953 | |
| 227 | Bellview | $69,890 | |
| 370 | Beverly Hills | $46,488 | |
| 59 | Big Pine Key | $110K | |
| 183 | Biscayne Park | $77,083 | |
| 74 | Bloomingdale | $105K | |
| … | |||
| 385 | Goulding | $29,368 | |
| 292 | Goulds | $61,735 | |
| 42 | Grant-Valkaria | $120K | |
| 104 | Greater Northdale | $94,926 | |
| 339 | Grove City | $52,604 | |
| 77 | Gulf Breeze | $104K | |
| 218 | Gulfport | $71,203 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Greater Northdale in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$152B
2024 · Hillsborough County
Economic growth
3.6%
2024 · Hillsborough County
Inflation
2.9%
2024 · United States
Unemployment rate
4.0%
2025 · Hillsborough County
Unemployment rate, latest month
4.6%
Aug 2026 · Hillsborough County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
69.7%
2024
Labour force
809K
2025 · Hillsborough County
Household income per person
$64,167
2024 · Florida