- Home
- Gulfport
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Gulfport
2013 – 2024 · 12 data points
127 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$52,960
+2.8%
since 2023 ± $8,314 · margin of error
Towns of Florida · 2024
127 of 391
Place 1 is the highest value.
since 2014
+77%
+4.9% a year on average
vs Pinellas County
+9.5%
Pinellas County: $48,351 · 2024
Income per person, 2013 – 2024 US Dollar · Gulfport · Pinellas County · Florida · United States
+77% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
$70,000
2013
2016
2018
2020
2024
Gulfport
Pinellas County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Gulfport · 2013 – 2024
Latest value
$52,960 · 2024
First value
$31,354 · 2013
Highest
$52,960 · 2024
Lowest
$29,887 · 2014
Average change
+4.9% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Gulfport | ± | Change | Pinellas County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $52,960 | $8,314 | +2.8% | $48,351 | $42,609 | $44,673 |
| 2023estimate | $51,497 | $9,041 | +6.3% | $46,580 | $41,055 | $43,289 |
| 2022estimate | $48,446 | $8,132 | +14% | $44,020 | $38,850 | $41,261 |
| 2021estimate | $42,374 | $3,569 | +6.3% | $39,539 | $35,216 | $37,638 |
| 2020estimate | $39,880 | $3,081 | +1.8% | $36,754 | $32,848 | — |
| 2019estimate | $39,165 | $3,181 | +3.9% | $35,196 | $31,619 | — |
| 2018estimate | $37,694 | $3,084 | +5.9% | $33,478 | $30,197 | — |
| 2017estimate | $35,584 | $2,895 | +6.1% | $32,120 | $28,774 | — |
| 2016estimate | $33,546 | $3,229 | +8.3% | $31,035 | $27,598 | — |
| 2015estimate | $30,968 | $3,026 | +3.6% | $30,170 | $26,829 | — |
| 2014estimate | $29,887 | $3,021 | −4.7% | $29,617 | $26,499 | — |
| 2013estimate | $31,354 | $4,128 | $29,262 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $210K | |
| 2 | Goodland | $154K | |
| 3 | Indian River Shores | $149K | |
| 4 | Palm Beach | $146K | |
| 5 | Longboat Key | $93,971 | |
| 6 | Ocean Ridge | $87,842 | |
| 7 | Naples | $86,528 | |
| 8 | Highland Beach | $84,790 | |
| 9 | South Beach | $79,608 | |
| 10 | Sanibel | $79,354 | |
| 11 | Key Biscayne | $79,020 | |
| 12 | Golden Beach | $77,599 | |
| 13 | Sea Ranch Lakes | $73,154 | |
| 14 | Belleair Beach | $71,173 | |
| 15 | Hillsboro Beach | $67,756 | |
| 16 | Siesta Key | $67,102 | |
| 17 | Pinecrest | $65,088 | |
| 18 | Lauderdale-By-The-Sea | $64,180 | |
| 19 | Sewall's Point | $63,910 | |
| 20 | Juno Beach | $62,363 | |
| 21 | Navarre Beach | $61,955 | |
| 22 | St George Island | $59,677 | |
| 23 | Sawgrass | $58,799 | |
| 24 | Marco Island | $57,808 | |
| 25 | Bal Harbour | $57,554 | |
| … | |||
| 147 | Davie | $31,359 | |
| 148 | Bradenton Beach | $31,330 | |
| 149 | Sunset | $31,330 | |
| 150 | Gulfport | $30,968 | |
| 151 | Tavernier | $30,871 | |
| 152 | Flagler Beach | $30,842 | |
| 153 | West Palm Beach | $30,788 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2015
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Gulfport
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$78B
2024 · Pinellas County
Economic growth
2.0%
2024 · Pinellas County
Inflation
2.9%
2024 · United States
Unemployment rate
3.7%
2025 · Pinellas County
Unemployment rate, latest month
4.3%
Aug 2026 · Pinellas County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
49.2%
2024
Labour force
495K
2025 · Pinellas County
Household income per person
$64,167
2024 · Florida