- Home
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Haverhill
2013 – 2024 · 12 data points
318 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$30,882
+1.3%
since 2023 ± $3,929 · margin of error
Towns of Florida · 2024
318 of 391
Place 1 is the highest value.
since 2014
+29%
+3.1% a year on average
vs Palm Beach County
−41%
Palm Beach County: $52,359 · 2024
Income per person, 2013 – 2024 US Dollar · Haverhill · Palm Beach County · Florida · United States
+29% since 2014
$10,000
$20,000
$30,000
$40,000
$50,000
$60,000
2013
2016
2018
2020
2024
Haverhill
Palm Beach County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Haverhill · 2013 – 2024
Latest value
$30,882 · 2024
First value
$21,988 · 2013
Highest
$30,882 · 2024
Lowest
$21,988 · 2013
Average change
+3.1% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Haverhill | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $30,882 | $3,929 | +1.3% | $52,359 | $42,609 | $44,673 |
| 2023estimate | $30,480 | $3,673 | −0.5% | $50,998 | $41,055 | $43,289 |
| 2022estimate | $30,640 | $4,094 | +20% | $48,121 | $38,850 | $41,261 |
| 2021estimate | $25,588 | $3,364 | −2.2% | $43,733 | $35,216 | $37,638 |
| 2020estimate | $26,169 | $3,505 | +4.5% | $40,957 | $32,848 | — |
| 2019estimate | $25,036 | $3,940 | −6.9% | $39,933 | $31,619 | — |
| 2018estimate | $26,903 | $3,650 | +12% | $37,998 | $30,197 | — |
| 2017estimate | $24,064 | $3,792 | +3.8% | $36,303 | $28,774 | — |
| 2016estimate | $23,188 | $3,962 | +1.3% | $34,846 | $27,598 | — |
| 2015estimate | $22,884 | $3,728 | −4.7% | $33,650 | $26,829 | — |
| 2014estimate | $24,022 | $3,266 | +9.3% | $33,072 | $26,499 | — |
| 2013estimate | $21,988 | $3,019 | $32,858 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $210K | |
| 2 | Goodland | $154K | |
| 3 | Indian River Shores | $149K | |
| 4 | Palm Beach | $146K | |
| 5 | Longboat Key | $93,971 | |
| 6 | Ocean Ridge | $87,842 | |
| 7 | Naples | $86,528 | |
| 8 | Highland Beach | $84,790 | |
| 9 | South Beach | $79,608 | |
| 10 | Sanibel | $79,354 | |
| 11 | Key Biscayne | $79,020 | |
| 12 | Golden Beach | $77,599 | |
| 13 | Sea Ranch Lakes | $73,154 | |
| 14 | Belleair Beach | $71,173 | |
| 15 | Hillsboro Beach | $67,756 | |
| 16 | Siesta Key | $67,102 | |
| 17 | Pinecrest | $65,088 | |
| 18 | Lauderdale-By-The-Sea | $64,180 | |
| 19 | Sewall's Point | $63,910 | |
| 20 | Juno Beach | $62,363 | |
| 21 | Navarre Beach | $61,955 | |
| 22 | St George Island | $59,677 | |
| 23 | Sawgrass | $58,799 | |
| 24 | Marco Island | $57,808 | |
| 25 | Bal Harbour | $57,554 | |
| … | |||
| 249 | Port St. Lucie | $22,988 | |
| 250 | Sebastian | $22,899 | |
| 251 | Port Charlotte | $22,886 | |
| 252 | Haverhill | $22,884 | |
| 253 | Margate | $22,875 | |
| 254 | Port St Joe | $22,691 | |
| 255 | Crystal River | $22,643 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2015
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Haverhill in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$141B
2024 · Palm Beach County
Economic growth
2.0%
2024 · Palm Beach County
Inflation
2.9%
2024 · United States
Unemployment rate
3.9%
2025 · Palm Beach County
Unemployment rate, latest month
4.6%
Aug 2026 · Palm Beach County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
70.3%
2024
Labour force
777K
2025 · Palm Beach County
Household income per person
$64,167
2024 · Florida