- Home
- Holiday
- Statistics
- People
- Households
People
Statistics · City
estimate
Households in Holiday
2013 – 2024 · 12 data points
122 of 391 · Towns of Florida
Updated Nov 19, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
10,195
+1.1%
since 2023 ± 542 · margin of error
Towns of Florida · 2024
122 of 391
Place 1 is the highest value.
since 2014
+16%
+1.4% a year on average
share of Pasco County
4.32%
Pasco County: 236,163 · 2024
Households, 2013 – 2024 number
+16% since 2014
0
5,000
10K
15K
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Households · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Holiday · 2013 – 2024
Latest value
10,195 · 2024
First value
8,721 · 2013
Highest
10,195 · 2024
Lowest
8,721 · 2013
Average change
+1.4% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Holiday | ± | Change | Pasco County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 10,195 | 542 | +1.1% | 236K | 8.8M | 129M |
| 2023estimate | 10,086 | 624 | +2.3% | 230K | 8.6M | 127M |
| 2022estimate | 9,860 | 583 | +0.1% | 223K | 8.4M | 126M |
| 2021estimate | 9,847 | 534 | +6.8% | 217K | 8.2M | 124M |
| 2020estimate | 9,223 | 575 | −1.4% | 209K | 7.9M | — |
| 2019estimate | 9,351 | 364 | +0.8% | 204K | 7.7M | — |
| 2018estimate | 9,277 | 363 | +1.4% | 199K | 7.6M | — |
| 2017estimate | 9,152 | 364 | +4.3% | 196K | 7.5M | — |
| 2016estimate | 8,776 | 378 | −0.5% | 189K | 7.4M | — |
| 2015estimate | 8,820 | 296 | +0.7% | 186K | 7.3M | — |
| 2014estimate | 8,761 | 383 | +0.5% | 185K | 7.2M | — |
| 2013estimate | 8,721 | 427 | 183K | 7.2M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Households | |
|---|---|---|---|
| 305 | Alva | 1,238 | |
| 365 | Anna Maria | 413 | |
| 299 | Apalachicola | 1,366 | |
| 100 | Apollo Beach | 11,961 | |
| 175 | Atlantic Beach | 5,941 | |
| 325 | Atlantis | 899 | |
| 257 | Ave Maria | 2,442 | |
| 70 | Aventura | 17,507 | |
| 277 | Bagdad | 1,773 | |
| 294 | Bal Harbour | 1,471 | |
| 355 | Baldwin | 546 | |
| 267 | Bay Harbor Islands | 2,077 | |
| 302 | Bay Pines | 1,292 | |
| 106 | Bayonet Point | 11,186 | |
| 148 | Bayshore Gardens | 7,987 | |
| 381 | Bell | 207 | |
| 179 | Belle Glade | 5,607 | |
| 268 | Belleair | 1,987 | |
| 348 | Belleair Beach | 670 | |
| 312 | Belleair Bluffs | 1,133 | |
| 116 | Bellview | 10,650 | |
| 204 | Beverly Hills | 4,569 | |
| 275 | Big Pine Key | 1,859 | |
| 324 | Biscayne Park | 971 | |
| 142 | Bloomingdale | 8,341 | |
| … | |||
| 316 | Hilliard | 1,075 | |
| 301 | Hillsboro Beach | 1,319 | |
| 167 | Hobe Sound | 6,185 | |
| 122 | Holiday | 10,195 | |
| 177 | Holly Hill | 5,691 | |
| 10 | Hollywood | 61,409 | |
| 280 | Holmes Beach | 1,746 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The number of homes lived in by a household.
How it is calculated
Occupied homes counted in the census or survey; a household is everybody who lives in one home.
People
Statistics: Holiday
Population
22,785
2024
Population growth
0.52%
2025 · United States
Population density
1,645
2024
Median age
45.8
2024
Children under 15
15.7%
2024 · Florida
Children under 18
16.4%
2024
Residents 65 and over
21.4%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States