- Home
- Holiday
- Statistics
- People
- Households
People
Statistics · City
estimate
Households in Holiday
2013 – 2024 · 12 data points
122 of 391 · Towns of Florida
Updated Nov 19, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
10,195
+1.1%
since 2023 ± 542 · margin of error
Towns of Florida · 2024
122 of 391
Place 1 is the highest value.
since 2014
+16%
+1.4% a year on average
share of Pasco County
4.32%
Pasco County: 236,163 · 2024
Households, 2013 – 2024 number
+16% since 2014
0
5,000
10K
15K
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Households · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Holiday · 2013 – 2024
Latest value
10,195 · 2024
First value
8,721 · 2013
Highest
10,195 · 2024
Lowest
8,721 · 2013
Average change
+1.4% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Holiday | ± | Change | Pasco County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 10,195 | 542 | +1.1% | 236K | 8.8M | 129M |
| 2023estimate | 10,086 | 624 | +2.3% | 230K | 8.6M | 127M |
| 2022estimate | 9,860 | 583 | +0.1% | 223K | 8.4M | 126M |
| 2021estimate | 9,847 | 534 | +6.8% | 217K | 8.2M | 124M |
| 2020estimate | 9,223 | 575 | −1.4% | 209K | 7.9M | — |
| 2019estimate | 9,351 | 364 | +0.8% | 204K | 7.7M | — |
| 2018estimate | 9,277 | 363 | +1.4% | 199K | 7.6M | — |
| 2017estimate | 9,152 | 364 | +4.3% | 196K | 7.5M | — |
| 2016estimate | 8,776 | 378 | −0.5% | 189K | 7.4M | — |
| 2015estimate | 8,820 | 296 | +0.7% | 186K | 7.3M | — |
| 2014estimate | 8,761 | 383 | +0.5% | 185K | 7.2M | — |
| 2013estimate | 8,721 | 427 | 183K | 7.2M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Households | |
|---|---|---|---|
| 390 | Captiva | 30 | |
| 389 | Goodland | 53 | |
| 388 | Layton | 59 | |
| 387 | Otter Creek | 75 | |
| 386 | Ebro | 105 | |
| 385 | Canal Point | 111 | |
| 384 | Sea Ranch Lakes | 172 | |
| 383 | Pineland | 177 | |
| 382 | Sopchoppy | 177 | |
| 381 | Bell | 177 | |
| 380 | Golden Beach | 179 | |
| 379 | Laurel Hill | 183 | |
| 378 | Jay | 271 | |
| 377 | Duck Key | 300 | |
| 376 | Yankeetown | 302 | |
| 375 | Steinhatchee | 304 | |
| 374 | St Leo | 308 | |
| 373 | Melbourne Village | 326 | |
| 372 | Seville | 336 | |
| 371 | Jupiter Island | 342 | |
| 370 | Chokoloskee | 364 | |
| 369 | Hastings | 365 | |
| 368 | Panacea | 395 | |
| 367 | Shalimar | 396 | |
| 366 | Cedar Key | 407 | |
| … | |||
| 122 | Ensley | 9,780 | |
| 121 | Westchase | 9,809 | |
| 120 | Punta Gorda | 9,827 | |
| 119 | Holiday | 9,860 | |
| 118 | Apollo Beach | 9,966 | |
| 117 | West Melbourne | 9,980 | |
| 116 | Englewood | 10,132 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
What it means
The number of homes lived in by a household.
How it is calculated
Occupied homes counted in the census or survey; a household is everybody who lives in one home.
People
Statistics: Holiday
Population
22,785
2024
Population growth
0.52%
2025 · United States
Population density
1,645
2024
Median age
45.8
2024
Children under 15
15.7%
2024 · Florida
Children under 18
16.4%
2024
Residents 65 and over
21.4%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States