- Home
- Holiday
- Statistics
- Housing
- Homes
Housing
Statistics · City
estimate
Homes in Holiday
2013 – 2024 · 12 data points
110 of 391 · Towns of Florida
Updated Nov 19, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
13,240
+0.1%
since 2023 ± 476 · margin of error
Towns of Florida · 2024
110 of 391
Place 1 is the highest value.
since 2014
+7.7%
+0.5% a year on average
share of Pasco County
4.87%
Pasco County: 271,844 · 2024
Homes, 2013 – 2024 number
+7.7% since 2014
0
5,000
10K
15K
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homes · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Holiday · 2013 – 2024
Latest value
13,240 · 2024
First value
12,480 · 2013
Highest
13,240 · 2024
Lowest
12,174 · 2016
Average change
+0.5% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Holiday | ± | Change | Pasco County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 13,240 | 476 | +0.1% | 272K | 10M | 144M |
| 2023estimate | 13,223 | 472 | +0.3% | 265K | 10M | 142M |
| 2022estimate | 13,187 | 457 | +2.1% | 259K | 9.9M | 141M |
| 2021estimate | 12,918 | 451 | +4.4% | 254K | 9.8M | 140M |
| 2020estimate | 12,374 | 491 | −1.5% | 247K | 9.6M | — |
| 2019estimate | 12,566 | 138 | −0.1% | 243K | 9.4M | — |
| 2018estimate | 12,580 | 114 | +1.9% | 240K | 9.3M | — |
| 2017estimate | 12,348 | 131 | +1.4% | 237K | 9.3M | — |
| 2016estimate | 12,174 | 140 | −0.0% | 233K | 9.2M | — |
| 2015estimate | 12,179 | 152 | −1.0% | 232K | 9.1M | — |
| 2014estimate | 12,296 | 194 | −1.5% | 231K | 9.1M | — |
| 2013estimate | 12,480 | 187 | 229K | 9M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Homes | |
|---|---|---|---|
| 321 | Alva | 1,346 | |
| 320 | Anna Maria | 1,360 | |
| 316 | Apalachicola | 1,437 | |
| 142 | Apollo Beach | 8,882 | |
| 175 | Atlantic Beach | 6,763 | |
| 327 | Atlantis | 1,209 | |
| 42 | Aventura | 30,202 | |
| 314 | Bagdad | 1,475 | |
| 242 | Bal Harbour | 3,573 | |
| 354 | Baldwin | 703 | |
| 260 | Bay Harbor Islands | 2,965 | |
| 290 | Bay Pines | 1,908 | |
| 99 | Bayonet Point | 13,320 | |
| 127 | Bayshore Gardens | 9,942 | |
| 380 | Bell | 255 | |
| 164 | Belle Glade | 7,723 | |
| 275 | Belleair | 2,306 | |
| 335 | Belleair Beach | 1,100 | |
| 306 | Belleair Bluffs | 1,592 | |
| 124 | Bellview | 10,265 | |
| 209 | Beverly Hills | 5,075 | |
| 262 | Big Pine Key | 2,879 | |
| 329 | Biscayne Park | 1,163 | |
| 149 | Bloomingdale | 8,571 | |
| 14 | Boca Raton | 52,911 | |
| … | |||
| 325 | Hilliard | 1,269 | |
| 270 | Hillsboro Beach | 2,457 | |
| 168 | Hobe Sound | 7,427 | |
| 104 | Holiday | 12,566 | |
| 178 | Holly Hill | 6,598 | |
| 9 | Hollywood | 69,380 | |
| 213 | Holmes Beach | 4,782 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
What it means
The number of homes (dwellings), occupied or not.
How it is calculated
All dwellings counted in the census, survey or housing register.