- Home
- Holiday
- Statistics
- People
- Population
Population in Holiday
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Holiday | ± | Change | Pasco County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 22,785 | 1,295 | +4.7% | 656K | 23M | 340M | 8.1B |
| 2023estimate | 21,768 | 1,395 | +1.3% | 635K | 23M | 337M | 8.1B |
| 2022estimate | 21,495 | 1,415 | +0.3% | 610K | 22M | 334M | 8B |
| 2021estimate | 21,435 | 1,505 | +2.0% | 585K | 22M | 332M | 7.9B |
| 2020estimate | 21,006 | 1,522 | +0.9% | 566K | 22M | 332M | 7.9B |
| 2019estimate | 20,816 | 1,045 | −3.1% | 550K | 21M | — | 7.8B |
| 2018estimate | 21,481 | 1,074 | +3.5% | 535K | 21M | — | 7.7B |
| 2017estimate | 20,745 | 952 | +1.4% | 522K | 21M | — | 7.6B |
| 2016estimate | 20,451 | 1,159 | −0.9% | 507K | 21M | — | 7.5B |
| 2015estimate | 20,636 | 1,027 | −2.0% | 493K | 20M | — | 7.4B |
| 2014estimate | 21,049 | 1,181 | +2.2% | 482K | 20M | — | 7.4B |
| 2013estimate | 20,600 | 1,297 | 473K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 116 | Alva | 2,952 | |
| 44 | Apollo Beach | 20,947 | |
| 110 | Bagdad | 3,728 | |
| 115 | Bay Pines | 3,238 | |
| 26 | Bayonet Point | 27,418 | |
| 46 | Bayshore Gardens | 20,287 | |
| 43 | Bellview | 21,515 | |
| 78 | Beverly Hills | 9,360 | |
| 99 | Big Pine Key | 4,896 | |
| 32 | Bloomingdale | 24,446 | |
| 128 | Bokeelia | 1,613 | |
| 2 | Brandon | 116K | |
| 50 | Brownsville | 17,051 | |
| 102 | Butler Beach | 4,716 | |
| 140 | Canal Point | 563 | |
| 145 | Captiva | 175 | |
| 20 | Carrollwood | 35,686 | |
| 142 | Chokoloskee | 340 | |
| 87 | Citrus Hills | 7,739 | |
| 27 | Citrus Park | 27,026 | |
| 81 | Citrus Springs | 8,779 | |
| 106 | Cortez | 4,377 | |
| 97 | Crawfordville | 5,164 | |
| 137 | Crystal Springs | 841 | |
| 124 | Cudjoe Key | 2,105 | |
| … | |||
| 79 | Hernando | 9,261 | |
| 119 | Hernando Beach | 2,675 | |
| 59 | Hobe Sound | 14,003 | |
| 45 | Holiday | 20,816 | |
| 125 | Homosassa | 2,037 | |
| 62 | Homosassa Springs | 13,478 | |
| 69 | Hudson | 11,936 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Holiday