- Home
- Holiday
- Statistics
- People
- Population
Population in Holiday
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Holiday | ± | Change | Pasco County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 22,785 | 1,295 | +4.7% | 656K | 23M | 340M | 8.1B |
| 2023estimate | 21,768 | 1,395 | +1.3% | 635K | 23M | 337M | 8.1B |
| 2022estimate | 21,495 | 1,415 | +0.3% | 610K | 22M | 334M | 8B |
| 2021estimate | 21,435 | 1,505 | +2.0% | 585K | 22M | 332M | 7.9B |
| 2020estimate | 21,006 | 1,522 | +0.9% | 566K | 22M | 332M | 7.9B |
| 2019estimate | 20,816 | 1,045 | −3.1% | 550K | 21M | — | 7.8B |
| 2018estimate | 21,481 | 1,074 | +3.5% | 535K | 21M | — | 7.7B |
| 2017estimate | 20,745 | 952 | +1.4% | 522K | 21M | — | 7.6B |
| 2016estimate | 20,451 | 1,159 | −0.9% | 507K | 21M | — | 7.5B |
| 2015estimate | 20,636 | 1,027 | −2.0% | 493K | 20M | — | 7.4B |
| 2014estimate | 21,049 | 1,181 | +2.2% | 482K | 20M | — | 7.4B |
| 2013estimate | 20,600 | 1,297 | 473K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 148 | Captiva | 165 | |
| 147 | Goodland | 217 | |
| 146 | Pineland | 266 | |
| 145 | Canal Point | 473 | |
| 144 | Steinhatchee | 537 | |
| 143 | Panacea | 744 | |
| 142 | Duck Key | 761 | |
| 141 | Matlacha | 853 | |
| 140 | Crystal Springs | 872 | |
| 139 | Seville | 917 | |
| 138 | St George Island | 1,006 | |
| 137 | Masaryktown | 1,042 | |
| 136 | Chokoloskee | 1,136 | |
| 135 | Hastings | 1,304 | |
| 134 | Molino | 1,365 | |
| 133 | Bokeelia | 1,536 | |
| 132 | Navarre Beach | 1,581 | |
| 131 | Manasota Key | 1,592 | |
| 130 | Homosassa | 1,817 | |
| 129 | Wabasso Beach | 1,885 | |
| 128 | Tavernier | 1,980 | |
| 127 | Grove City | 2,009 | |
| 126 | Fort Denaud | 2,017 | |
| 125 | Cudjoe Key | 2,157 | |
| 124 | Eglin AFB | 2,448 | |
| … | |||
| 50 | Gibsonton | 18,053 | |
| 49 | Englewood | 19,332 | |
| 48 | Bayshore Gardens | 20,380 | |
| 47 | Holiday | 21,006 | |
| 46 | Florida Ridge | 21,081 | |
| 45 | Bellview | 21,314 | |
| 44 | Ensley | 21,397 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Holiday