- Home
- Holly Hill
- Statistics
- People
- Population
Population in Holly Hill
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Holly Hill | Change | Volusia County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 13,268 | +0.8% | 607K | 23M | 342M | 8.2B |
| 2024 | 13,158 | +0.2% | 601K | 23M | 340M | 8.1B |
| 2023 | 13,137 | +0.1% | 592K | 23M | 337M | 8.1B |
| 2022 | 13,120 | +0.8% | 581K | 22M | 334M | 8B |
| 2021 | 13,022 | +0.3% | 567K | 22M | 332M | 7.9B |
| 2020 | 12,980 | +0.6% | 556K | 22M | 332M | 7.9B |
| 2019 | 12,901 | +1.2% | 548K | 21M | — | 7.8B |
| 2018 | 12,748 | +1.1% | 542K | 21M | — | 7.7B |
| 2017 | 12,608 | +1.5% | 534K | 21M | — | 7.6B |
| 2016 | 12,422 | +2.0% | 525K | 21M | — | 7.5B |
| 2015 | 12,173 | +1.8% | 514K | 20M | — | 7.4B |
| 2014 | 11,954 | +1.1% | 504K | 20M | — | 7.4B |
| 2013 | 11,827 | +0.8% | 499K | 20M | — | 7.3B |
| 2012 | 11,733 | +0.5% | 495K | 19M | — | 7.2B |
| 2011 | 11,672 | +0.2% | 494K | 19M | — | 7.1B |
| 2010 | 11,649 | 494K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 105 | |
| 242 | Horseshoe Beach | 164 | |
| 241 | Layton | 210 | |
| 240 | Ebro | 234 | |
| 239 | Sopchoppy | 418 | |
| 238 | Bell | 491 | |
| 237 | Jay | 519 | |
| 236 | Sea Ranch Lakes | 544 | |
| 235 | Yankeetown | 565 | |
| 234 | Laurel Hill | 573 | |
| 233 | Cedar Key | 682 | |
| 232 | Melbourne Village | 683 | |
| 231 | Shalimar | 737 | |
| 230 | Westlake | 749 | |
| 229 | Jupiter Island | 811 | |
| 228 | Golden Beach | 965 | |
| 227 | Bradenton Beach | 970 | |
| 226 | Medley | 1,026 | |
| 225 | Mexico Beach | 1,072 | |
| 224 | Anna Maria | 1,080 | |
| 223 | Bronson | 1,112 | |
| 222 | Indian Shores | 1,243 | |
| 221 | San Antonio | 1,277 | |
| 220 | Palm Beach Shores | 1,318 | |
| 219 | Redington Beach | 1,405 | |
| … | |||
| 121 | Orange City | 12,230 | |
| 120 | Fernandina Beach | 12,375 | |
| 119 | South Daytona | 12,497 | |
| 118 | Holly Hill | 12,748 | |
| 117 | St. Augustine | 12,939 | |
| 116 | Florida City | 12,996 | |
| 115 | North Palm Beach | 13,109 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2018
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Holly Hill in numbers