- Home
- Holly Hill
- Statistics
- People
- Population
Population in Holly Hill
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Holly Hill | Change | Volusia County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 13,268 | +0.8% | 607K | 23M | 342M | 8.2B |
| 2024 | 13,158 | +0.2% | 601K | 23M | 340M | 8.1B |
| 2023 | 13,137 | +0.1% | 592K | 23M | 337M | 8.1B |
| 2022 | 13,120 | +0.8% | 581K | 22M | 334M | 8B |
| 2021 | 13,022 | +0.3% | 567K | 22M | 332M | 7.9B |
| 2020 | 12,980 | +0.6% | 556K | 22M | 332M | 7.9B |
| 2019 | 12,901 | +1.2% | 548K | 21M | — | 7.8B |
| 2018 | 12,748 | +1.1% | 542K | 21M | — | 7.7B |
| 2017 | 12,608 | +1.5% | 534K | 21M | — | 7.6B |
| 2016 | 12,422 | +2.0% | 525K | 21M | — | 7.5B |
| 2015 | 12,173 | +1.8% | 514K | 20M | — | 7.4B |
| 2014 | 11,954 | +1.1% | 504K | 20M | — | 7.4B |
| 2013 | 11,827 | +0.8% | 499K | 20M | — | 7.3B |
| 2012 | 11,733 | +0.5% | 495K | 19M | — | 7.2B |
| 2011 | 11,672 | +0.2% | 494K | 19M | — | 7.1B |
| 2010 | 11,649 | 494K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 942K | |
| 2 | Miami | 441K | |
| 3 | Tampa | 381K | |
| 4 | St. Petersburg | 257K | |
| 5 | Hialeah | 224K | |
| 6 | Port St. Lucie | 199K | |
| 7 | Cape Coral | 190K | |
| 8 | Fort Lauderdale | 182K | |
| 9 | Pembroke Pines | 171K | |
| 10 | Hollywood | 153K | |
| 11 | Miramar | 135K | |
| 12 | Coral Springs | 135K | |
| 13 | Palm Bay | 118K | |
| 14 | Clearwater | 117K | |
| 15 | West Palm Beach | 116K | |
| 16 | Miami Gardens | 112K | |
| 17 | Pompano Beach | 112K | |
| 18 | Davie | 106K | |
| 19 | Boca Raton | 97,488 | |
| 20 | Sunrise | 97,396 | |
| 21 | Deltona | 92,607 | |
| 22 | Plantation | 90,766 | |
| 23 | Palm Coast | 87,674 | |
| 24 | Deerfield Beach | 86,358 | |
| 25 | Melbourne | 84,170 | |
| … | |||
| 116 | North Palm Beach | 13,162 | |
| 117 | Florida City | 13,014 | |
| 118 | Fernandina Beach | 12,949 | |
| 119 | Holly Hill | 12,901 | |
| 120 | South Daytona | 12,484 | |
| 121 | Orange City | 12,404 | |
| 122 | South Miami | 12,058 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Holly Hill in numbers