- Home
- Hollywood
- Statistics
- People
- Households
People
Statistics · City
estimate
Households in Hollywood
2013 – 2024 · 12 data points
10 of 391 · Towns of Florida
Updated Nov 19, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
61,409
+1.6%
since 2023 ± 1,224 · margin of error
Towns of Florida · 2024
10 of 391
Place 1 is the highest value.
since 2014
+10%
+0.9% a year on average
share of Broward County
8.14%
Broward County: 753,956 · 2024
Households, 2013 – 2024 number
+10% since 2014
0
20K
40K
60K
80K
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Households · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Hollywood · 2013 – 2024
Latest value
61,409 · 2024
First value
55,513 · 2013
Highest
61,409 · 2024
Lowest
55,513 · 2013
Average change
+0.9% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Hollywood | ± | Change | Broward County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 61,409 | 1,224 | +1.6% | 754K | 8.8M | 129M |
| 2023estimate | 60,456 | 1,278 | +0.5% | 749K | 8.6M | 127M |
| 2022estimate | 60,138 | 1,207 | +2.3% | 742K | 8.4M | 126M |
| 2021estimate | 58,795 | 1,236 | +3.0% | 732K | 8.2M | 124M |
| 2020estimate | 57,095 | 1,243 | +1.1% | 705K | 7.9M | — |
| 2019estimate | 56,461 | 968 | −0.1% | 690K | 7.7M | — |
| 2018estimate | 56,542 | 953 | +1.0% | 682K | 7.6M | — |
| 2017estimate | 56,005 | 961 | −1.2% | 676K | 7.5M | — |
| 2016estimate | 56,686 | 930 | +1.5% | 673K | 7.4M | — |
| 2015estimate | 55,823 | 1,005 | ±0.0% | 670K | 7.3M | — |
| 2014estimate | 55,823 | 943 | +0.6% | 668K | 7.2M | — |
| 2013estimate | 55,513 | 934 | 663K | 7.2M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2023 · Place 1 is the highest value.
| # | Territory | Households | |
|---|---|---|---|
| 302 | Alva | 1,233 | |
| 363 | Anna Maria | 463 | |
| 306 | Apalachicola | 1,183 | |
| 113 | Apollo Beach | 10,764 | |
| 178 | Atlantic Beach | 5,750 | |
| 331 | Atlantis | 857 | |
| 267 | Ave Maria | 2,082 | |
| 70 | Aventura | 17,618 | |
| 283 | Bagdad | 1,722 | |
| 298 | Bal Harbour | 1,339 | |
| 358 | Baldwin | 528 | |
| 264 | Bay Harbor Islands | 2,173 | |
| 297 | Bay Pines | 1,350 | |
| 103 | Bayonet Point | 11,415 | |
| 146 | Bayshore Gardens | 7,872 | |
| 381 | Bell | 184 | |
| 187 | Belle Glade | 5,402 | |
| 273 | Belleair | 1,910 | |
| 347 | Belleair Beach | 666 | |
| 304 | Belleair Bluffs | 1,198 | |
| 121 | Bellview | 10,049 | |
| 203 | Beverly Hills | 4,606 | |
| 269 | Big Pine Key | 1,959 | |
| 322 | Biscayne Park | 975 | |
| 143 | Bloomingdale | 8,087 | |
| … | |||
| 162 | Hobe Sound | 6,309 | |
| 120 | Holiday | 10,086 | |
| 167 | Holly Hill | 6,122 | |
| 10 | Hollywood | 60,456 | |
| 287 | Holmes Beach | 1,642 | |
| 46 | Homestead | 25,427 | |
| 309 | Homosassa | 1,147 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2023
What it means
The number of homes lived in by a household.
How it is calculated
Occupied homes counted in the census or survey; a household is everybody who lives in one home.
People
Statistics: Hollywood
Population
157K
2025
Population growth
0.52%
2025 · United States
Population density
2,225
2025
Median age
40.9
2024
Children under 15
15.7%
2024 · Florida
Children under 18
19.1%
2024
Residents 65 and over
18.4%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States