- Home
- Hollywood
- Statistics
- Housing
- Homes
Housing
Statistics · City
estimate
Homes in Hollywood
2013 – 2024 · 12 data points
9 of 391 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
72,843
+0.4%
since 2023 ± 1,203 · margin of error
Towns of Florida · 2024
9 of 391
Place 1 is the highest value.
since 2014
+3.0%
+0.2% a year on average
share of Broward County
8.41%
Broward County: 866,019 · 2024
Homes, 2013 – 2024 number
+3.0% since 2014
0
20K
40K
60K
80K
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homes · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Hollywood · 2013 – 2024
Latest value
72,843 · 2024
First value
70,981 · 2013
Highest
72,843 · 2024
Lowest
69,380 · 2019
Average change
+0.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Hollywood | ± | Change | Broward County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 72,843 | 1,203 | +0.4% | 866K | 10M | 144M |
| 2023estimate | 72,553 | 1,118 | +0.5% | 863K | 10M | 142M |
| 2022estimate | 72,187 | 1,199 | +1.5% | 860K | 9.9M | 141M |
| 2021estimate | 71,123 | 1,029 | +2.3% | 855K | 9.8M | 140M |
| 2020estimate | 69,538 | 1,123 | +0.2% | 826K | 9.6M | — |
| 2019estimate | 69,380 | 1,117 | −0.5% | 823K | 9.4M | — |
| 2018estimate | 69,710 | 1,102 | −0.1% | 821K | 9.3M | — |
| 2017estimate | 69,754 | 1,146 | −1.6% | 818K | 9.3M | — |
| 2016estimate | 70,877 | 1,105 | +0.9% | 817K | 9.2M | — |
| 2015estimate | 70,244 | 1,092 | −0.7% | 814K | 9.1M | — |
| 2014estimate | 70,719 | 1,104 | −0.4% | 813K | 9.1M | — |
| 2013estimate | 70,981 | 1,195 | 811K | 9M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Homes | |
|---|---|---|---|
| 326 | Alva | 1,326 | |
| 314 | Anna Maria | 1,589 | |
| 315 | Apalachicola | 1,535 | |
| 132 | Apollo Beach | 10,085 | |
| 186 | Atlantic Beach | 6,590 | |
| 330 | Atlantis | 1,201 | |
| 283 | Ave Maria | 2,232 | |
| 48 | Aventura | 28,994 | |
| 311 | Bagdad | 1,613 | |
| 245 | Bal Harbour | 3,774 | |
| 358 | Baldwin | 740 | |
| 269 | Bay Harbor Islands | 2,656 | |
| 308 | Bay Pines | 1,681 | |
| 103 | Bayonet Point | 13,873 | |
| 135 | Bayshore Gardens | 9,983 | |
| 386 | Bell | 181 | |
| 188 | Belle Glade | 6,513 | |
| 275 | Belleair | 2,443 | |
| 337 | Belleair Beach | 1,096 | |
| 320 | Belleair Bluffs | 1,444 | |
| 133 | Bellview | 10,066 | |
| 214 | Beverly Hills | 5,100 | |
| 268 | Big Pine Key | 2,685 | |
| 340 | Biscayne Park | 1,037 | |
| 152 | Bloomingdale | 8,710 | |
| … | |||
| 166 | Hobe Sound | 7,707 | |
| 108 | Holiday | 12,918 | |
| 174 | Holly Hill | 7,410 | |
| 9 | Hollywood | 71,123 | |
| 236 | Holmes Beach | 4,156 | |
| 58 | Homestead | 25,016 | |
| 296 | Homosassa | 1,893 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
What it means
The number of homes (dwellings), occupied or not.
How it is calculated
All dwellings counted in the census, survey or housing register.