- Home
- Hollywood
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Hollywood
2013 – 2024 · 12 data points
248 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$67,203
+2.8%
since 2023 ± $2,793 · margin of error
Towns of Florida · 2024
248 of 386
Place 1 is the highest value.
since 2014
+45%
+3.6% a year on average
vs Broward County
−13%
Broward County: $77,633 · 2024
Median household income, 2013 – 2024 US Dollar · Hollywood · Broward County · Florida · United States
+45% since 2014
$40,000
$50,000
$60,000
$70,000
$80,000
$90,000
2013
2016
2018
2020
2024
Hollywood
Broward County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Hollywood · 2013 – 2024
Latest value
$67,203 · 2024
First value
$45,585 · 2013
Highest
$67,203 · 2024
Lowest
$45,585 · 2013
Average change
+3.6% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Hollywood | ± | Change | Broward County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $67,203 | $2,793 | +2.8% | $77,633 | $74,568 | $80,734 |
| 2023estimate | $65,359 | $2,276 | +5.5% | $74,534 | $71,711 | $78,538 |
| 2022estimate | $61,958 | $2,045 | +8.9% | $70,331 | $67,917 | $75,149 |
| 2021estimate | $56,912 | $1,634 | +4.8% | $64,522 | $61,777 | $69,021 |
| 2020estimate | $54,317 | $1,599 | +0.1% | $60,922 | $57,703 | — |
| 2019estimate | $54,251 | $1,413 | +4.5% | $59,547 | $55,660 | — |
| 2018estimate | $51,917 | $1,114 | +3.8% | $57,333 | $53,267 | — |
| 2017estimate | $50,019 | $1,220 | +3.0% | $54,895 | $50,883 | — |
| 2016estimate | $48,579 | $1,550 | +3.8% | $52,954 | $48,900 | — |
| 2015estimate | $46,791 | $1,516 | +0.8% | $51,968 | $47,507 | — |
| 2014estimate | $46,419 | $1,386 | +1.8% | $51,574 | $47,212 | — |
| 2013estimate | $45,585 | $1,806 | $51,251 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 1 | Golden Beach | $250K | |
| 2 | Sea Ranch Lakes | $239K | |
| 3 | Jupiter Island | $236K | |
| 4 | South Beach | $193K | |
| 5 | Palm Beach | $191K | |
| 6 | Parkland | $189K | |
| 7 | Pinecrest | $178K | |
| 8 | Key Biscayne | $173K | |
| 9 | Southwest Ranches | $166K | |
| 10 | Indian River Shores | $153K | |
| 11 | Palmetto Bay | $145K | |
| 12 | Tierra Verde | $144K | |
| 13 | Longboat Key | $141K | |
| 14 | Highland Beach | $140K | |
| 15 | Naples | $136K | |
| 16 | Jupiter Farms | $135K | |
| 17 | Fruit Cove | $135K | |
| 18 | Lake Clarke Shores | $133K | |
| 19 | Weston | $133K | |
| 20 | Nocatee | $132K | |
| 21 | Belleair Beach | $129K | |
| 22 | Duck Key | $124K | |
| 23 | Sewall's Point | $122K | |
| 24 | Navarre Beach | $121K | |
| 25 | Miami Shores | $121K | |
| … | |||
| 242 | Stock Island | $62,309 | |
| 243 | Pinellas Park | $62,306 | |
| 244 | Plant City | $62,015 | |
| 245 | Hollywood | $61,958 | |
| 246 | Stuart | $61,878 | |
| 247 | Fort Walton Beach | $61,820 | |
| 248 | Callaway | $61,743 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Statistics: Hollywood
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$174B
2024 · Broward County
Economic growth
2.5%
2024 · Broward County
Inflation
2.9%
2024 · United States
Unemployment rate
3.6%
2025
Unemployment rate, latest month
4.2%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
67.2%
2024
Labour force
86,585
2025
Household income per person
$64,167
2024 · Florida