- Home
- Statistics
- People
- Born abroad
Born abroad in Holt
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2021 – 2024
| Year | Holt | Change | Okaloosa County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2024estimate | 2.5% | +0.0 pp | 9.2% | 21.9% | 14.1% | 3.7% |
| 2023estimate | 2.5% | −2.3 pp | 8.3% | 21.4% | 13.9% | — |
| 2022estimate | 4.9% | +1.6 pp | 7.9% | 21.1% | 13.7% | — |
| 2021estimate | 3.3% | 7.8% | 21.0% | 13.6% | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2021 – 2024
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 1 | Carol City | 55.9% | |
| 2 | Coconut Grove | 42.9% | |
| 3 | Boca Grande | 15.2% | |
| 4 | Clearwater Beach | 14.8% | |
| 5 | Santa Rosa Beach | 9.7% | |
| 6 | Myakka City | 6.5% | |
| 7 | Inlet Beach | 5.9% | |
| 8 | Elkton | 4.9% | |
| 9 | Pensacola Beach | 4.9% | |
| 10 | Placida | 3.9% | |
| 11 | Cantonment | 3.4% | |
| 12 | Holt | 3.3% | |
| 13 | Youngstown | 3.2% | |
| 14 | Fountain | 2.1% | |
| 15 | Baker | 1.7% | |
| 16 | Ochopee | 0.0% | |
| 17 | Everglades City | 0.0% | |
| 18 | McDavid | 0.0% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Holt in numbers