- Home
- Homosassa
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Homosassa
2013 – 2024 · 12 data points
197 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$42,268
−17%
since 2023 ± $9,486 · margin of error
Towns of Florida · 2024
197 of 391
Place 1 is the highest value.
since 2014
+59%
+4.4% a year on average
vs Citrus County
+15%
Citrus County: $36,732 · 2024
Income per person, 2013 – 2024 US Dollar · Homosassa · Citrus County · Florida · United States
+59% since 2014
$20,000
$40,000
$60,000
$80,000
2013
2016
2018
2020
2024
Homosassa
Citrus County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Homosassa · 2013 – 2024
Latest value
$42,268 · 2024
First value
$26,248 · 2013
Highest
$51,552 · 2021
Lowest
$26,248 · 2013
Average change
+4.4% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Homosassa | ± | Change | Citrus County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $42,268 | $9,486 | −17% | $36,732 | $42,609 | $44,673 |
| 2023estimate | $50,751 | $14,356 | +12% | $35,586 | $41,055 | $43,289 |
| 2022estimate | $45,481 | $11,015 | −12% | $33,514 | $38,850 | $41,261 |
| 2021estimate | $51,552 | $14,189 | +16% | $29,948 | $35,216 | $37,638 |
| 2020estimate | $44,525 | $12,079 | −0.2% | $28,174 | $32,848 | — |
| 2019estimate | $44,612 | $11,795 | +19% | $26,989 | $31,619 | — |
| 2018estimate | $37,592 | $11,679 | +7.2% | $25,983 | $30,197 | — |
| 2017estimate | $35,083 | $9,172 | +24% | $25,034 | $28,774 | — |
| 2016estimate | $28,204 | $4,469 | −11% | $24,188 | $27,598 | — |
| 2015estimate | $31,701 | $5,487 | +19% | $23,979 | $26,829 | — |
| 2014estimate | $26,550 | $4,354 | +1.2% | $23,495 | $26,499 | — |
| 2013estimate | $26,248 | $4,190 | $23,148 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 386 | South Bay | $6,221 | |
| 385 | Florida City | $8,426 | |
| 384 | Goulding | $9,214 | |
| 383 | Fellsmere | $9,442 | |
| 382 | Immokalee | $10,029 | |
| 381 | Gladeview | $10,783 | |
| 380 | Brownsville | $10,879 | |
| 379 | Dover | $10,996 | |
| 378 | Opa-locka | $11,010 | |
| 377 | Naranja | $11,216 | |
| 376 | Panacea | $11,261 | |
| 375 | Carrabelle | $11,305 | |
| 374 | Goulds | $11,326 | |
| 373 | Wimauma | $11,665 | |
| 372 | Canal Point | $11,859 | |
| 371 | Pinewood | $12,083 | |
| 370 | Mangonia Park | $12,597 | |
| 369 | Sweetwater | $13,190 | |
| 368 | Tice | $13,744 | |
| 367 | University | $13,935 | |
| 366 | Pahokee | $14,006 | |
| 365 | Chiefland | $14,040 | |
| 364 | Hialeah | $14,148 | |
| 363 | Belle Glade | $14,154 | |
| 362 | Otter Creek | $14,226 | |
| … | |||
| 200 | West Melbourne | $26,462 | |
| 199 | The Acreage | $26,488 | |
| 198 | Riverview | $26,529 | |
| 197 | Homosassa | $26,550 | |
| 196 | Boynton Beach | $26,557 | |
| 195 | Largo | $26,635 | |
| 194 | South Gate Ridge | $26,681 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2014
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Homosassa in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$7B
2024 · Citrus County
Economic growth
1.3%
2024 · Citrus County
Inflation
2.9%
2024 · United States
Unemployment rate
5.8%
2025 · Citrus County
Unemployment rate, latest month
6.7%
Aug 2026 · Citrus County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
38.7%
2024
Labour force
54,728
2025 · Citrus County
Household income per person
$64,167
2024 · Florida