- Home
- Homosassa
- Statistics
- Economy & jobs
- Below the poverty line
Economy & jobs
Statistics · City
estimate
Below the poverty line in Homosassa
2013 – 2024 · 12 data points
76 of 391 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
16.6%
+3.6 pp
since 2023
Towns of Florida · 2024
76 of 391
Place 1 is the highest value.
since 2014
+5.1 pp
vs Citrus County
+1.0 pp
Citrus County: 15.6% · 2024
Below the poverty line, 2013 – 2024 percent · Homosassa · Citrus County · Florida · United States
+5.1 pp since 2014
0%
10%
20%
30%
2013
2016
2018
2020
2024
Homosassa
Citrus County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Below the poverty line · percent
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Homosassa · 2013 – 2024
Latest value
16.6% · 2024
First value
22.7% · 2013
Highest
22.7% · 2013
Lowest
10.4% · 2021
Data points
12
By year
All years · 2013 – 2024
| Year | Homosassa | Change | Citrus County | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | 16.6% | +3.6 pp | 15.6% | 12.6% | 12.5% |
| 2023estimate | 13.0% | +1.2 pp | 15.5% | 12.6% | 12.4% |
| 2022estimate | 11.8% | +1.4 pp | 15.0% | 12.9% | 12.5% |
| 2021estimate | 10.4% | −2.4 pp | 14.9% | 13.1% | 12.6% |
| 2020estimate | 12.9% | +0.2 pp | 15.0% | 13.3% | — |
| 2019estimate | 12.7% | −4.3 pp | 15.7% | 14.0% | — |
| 2018estimate | 16.9% | +2.5 pp | 16.7% | 14.8% | — |
| 2017estimate | 14.4% | −2.6 pp | 17.4% | 15.5% | — |
| 2016estimate | 17.1% | +4.5 pp | 17.7% | 16.1% | — |
| 2015estimate | 12.6% | +1.1 pp | 17.4% | 16.5% | — |
| 2014estimate | 11.5% | −11.2 pp | 17.3% | 16.7% | — |
| 2013estimate | 22.7% | 16.8% | 16.3% | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Below the poverty line | |
|---|---|---|---|
| 391 | Chokoloskee | 0.0% | |
| 390 | Goodland | 0.0% | |
| 389 | Hurlburt Field | 1.3% | |
| 388 | Tierra Verde | 2.2% | |
| 387 | Highland Beach | 2.3% | |
| 386 | Manasota Key | 2.4% | |
| 385 | Sewall's Point | 2.5% | |
| 384 | Eglin AFB | 2.7% | |
| 383 | Fruit Cove | 2.7% | |
| 382 | Jupiter Farms | 2.8% | |
| 381 | Malabar | 3.0% | |
| 380 | Neptune Beach | 3.1% | |
| 379 | Sea Ranch Lakes | 3.2% | |
| 378 | Westlake | 3.2% | |
| 377 | Valparaiso | 3.4% | |
| 376 | Pineland | 3.5% | |
| 375 | Navarre Beach | 3.5% | |
| 374 | Atlantis | 3.6% | |
| 373 | Southwest Ranches | 3.8% | |
| 372 | Odessa | 3.9% | |
| 371 | Satellite Beach | 4.1% | |
| 370 | Parkland | 4.3% | |
| 369 | Pinecrest | 4.3% | |
| 368 | Redington Shores | 4.4% | |
| 367 | Bagdad | 4.4% | |
| … | |||
| 79 | Sweetwater | 16.3% | |
| 78 | Fort Myers | 16.3% | |
| 77 | Goulds | 16.4% | |
| 76 | Homosassa | 16.6% | |
| 75 | Jensen Beach | 16.7% | |
| 74 | Thonotosassa | 16.7% | |
| 73 | South Bradenton | 16.8% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The share of residents living in households below the official poverty threshold.
How it is calculated
Residents in households whose income is below the federal poverty threshold for their size, from the survey.
Economy & jobs
Homosassa in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$7B
2024 · Citrus County
Economic growth
1.3%
2024 · Citrus County
Inflation
2.9%
2024 · United States
Unemployment rate
5.8%
2025 · Citrus County
Unemployment rate, latest month
6.7%
Aug 2026 · Citrus County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
38.7%
2024
Labour force
54,728
2025 · Citrus County
Household income per person
$64,167
2024 · Florida