- Home
- Hurlburt Field
- Statistics
- Housing
- Homes
Housing
Statistics · City
estimate
Homes in Hurlburt Field
2020 – 2024 · 5 data points
356 of 391 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
839
+1.3%
since 2023 ± 197 · margin of error
Towns of Florida · 2024
356 of 391
Place 1 is the highest value.
share of Okaloosa County
0.81%
Okaloosa County: 103,864 · 2024
Homes, 2020 – 2024 number
0
500
1,000
1,500
2020
2022
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020 – 2024
Compared with Homes · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Hurlburt Field · 2020 – 2024
Latest value
839 · 2024
First value
650 · 2020
Highest
899 · 2022
Lowest
650 · 2020
Average change
+6.6% a year on average
Data points
5
By year
All years · 2020 – 2024
| Year | Hurlburt Field | ± | Change | Okaloosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 839 | 197 | +1.3% | 104K | 10M | 144M |
| 2023estimate | 828 | 202 | −7.9% | 102K | 10M | 142M |
| 2022estimate | 899 | 206 | +27% | 101K | 9.9M | 141M |
| 2021estimate | 707 | 177 | +8.8% | 100K | 9.8M | 140M |
| 2020estimate | 650 | 182 | 97,802 | 9.6M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Homes | |
|---|---|---|---|
| 1 | Jacksonville | 431K | |
| 2 | Miami | 224K | |
| 3 | Tampa | 182K | |
| 4 | St. Petersburg | 142K | |
| 5 | Fort Lauderdale | 102K | |
| 6 | Cape Coral | 101K | |
| 7 | Port St. Lucie | 90,911 | |
| 8 | Hialeah | 79,130 | |
| 9 | Hollywood | 72,843 | |
| 10 | Pembroke Pines | 67,235 | |
| 11 | Miami Beach | 63,243 | |
| 12 | West Palm Beach | 62,464 | |
| 13 | Clearwater | 61,123 | |
| 14 | Pompano Beach | 61,070 | |
| 15 | Palm Bay | 50,147 | |
| 16 | Boca Raton | 49,128 | |
| 17 | Spring Hill | 48,996 | |
| 18 | Fort Myers | 48,984 | |
| 19 | Brandon | 48,953 | |
| 20 | Coral Springs | 47,770 | |
| 21 | Largo | 46,806 | |
| 22 | Deerfield Beach | 46,578 | |
| 23 | Miramar | 46,380 | |
| 24 | Palm Coast | 44,254 | |
| 25 | Lehigh Acres | 42,286 | |
| … | |||
| 353 | Eglin AFB | 884 | |
| 354 | Century | 879 | |
| 355 | El Portal | 871 | |
| 356 | Hurlburt Field | 839 | |
| 357 | Duck Key | 831 | |
| 358 | Cedar Key | 795 | |
| 359 | Matlacha | 785 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The number of homes (dwellings), occupied or not.
How it is calculated
All dwellings counted in the census, survey or housing register.