- Home
- Hurlburt Field
- Statistics
- People
- Residents 65 and over
Residents 65 and over in Hurlburt Field
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2020 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2020 – 2024
| Year | Hurlburt Field | Change | Okaloosa County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2024estimate | 0.0% | ±0.0 pp | 16.6% | 21.3% | 17.2% | 10.2% |
| 2023estimate | 0.0% | ±0.0 pp | 16.4% | 21.1% | 16.8% | 10.0% |
| 2022estimate | 0.0% | −0.3 pp | 16.3% | 20.9% | 16.5% | 9.7% |
| 2021estimate | 0.3% | −0.0 pp | 15.8% | 20.4% | 16.0% | 9.5% |
| 2020estimate | 0.4% | 16.0% | 20.5% | — | 9.3% |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2020 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Residents 65 and over | |
|---|---|---|---|
| 87 | Alva | 33.0% | |
| 25 | Anna Maria | 54.2% | |
| 135 | Apalachicola | 28.0% | |
| 229 | Apollo Beach | 19.7% | |
| 160 | Atlantic Beach | 24.7% | |
| 40 | Atlantis | 46.9% | |
| 226 | Ave Maria | 19.9% | |
| 131 | Aventura | 28.3% | |
| 286 | Bagdad | 16.7% | |
| 107 | Bal Harbour | 31.5% | |
| 304 | Baldwin | 15.5% | |
| 353 | Bay Harbor Islands | 11.7% | |
| 80 | Bay Pines | 34.8% | |
| 99 | Bayonet Point | 32.1% | |
| 125 | Bayshore Gardens | 28.7% | |
| 332 | Bell | 13.4% | |
| 311 | Belle Glade | 14.8% | |
| 77 | Belleair | 35.1% | |
| 75 | Belleair Beach | 35.5% | |
| 67 | Belleair Bluffs | 37.4% | |
| 251 | Bellview | 18.0% | |
| 113 | Beverly Hills | 30.7% | |
| 187 | Big Pine Key | 22.6% | |
| 377 | Biscayne Park | 8.5% | |
| 322 | Bloomingdale | 14.2% | |
| … | |||
| 38 | Homosassa | 48.0% | |
| 136 | Homosassa Springs | 27.5% | |
| 45 | Hudson | 45.5% | |
| 390 | Hurlburt Field | 0.0% | |
| 2 | Hutchinson Island South | 71.4% | |
| 166 | Hypoluxo | 23.9% | |
| 384 | Immokalee | 7.3% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
The share of residents aged 65 and over — retirees and seniors.
Residents aged 65 and older divided by the total population.
People
Hurlburt Field in numbers