- Home
- Davie
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Davie
2013 – 2024 · 12 data points
136 of 386 · Towns of Florida
Updated Nov 4, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$87,250
+0.1%
since 2023 ± $5,114 · margin of error
Towns of Florida · 2024
136 of 386
Place 1 is the highest value.
since 2014
+48%
+3.6% a year on average
vs Broward County
+12%
Broward County: $77,633 · 2024
Median household income, 2013 – 2024 US Dollar · Davie · Broward County · Florida · United States
+48% since 2014
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Davie
Broward County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Davie · 2013 – 2024
Latest value
$87,250 · 2024
First value
$59,345 · 2013
Highest
$87,250 · 2024
Lowest
$58,924 · 2014
Average change
+3.6% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Davie | ± | Change | Broward County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $87,250 | $5,114 | +0.1% | $77,633 | $74,568 | $80,734 |
| 2023estimate | $87,171 | $4,155 | +3.3% | $74,534 | $71,711 | $78,538 |
| 2022estimate | $84,346 | $3,947 | +8.9% | $70,331 | $67,917 | $75,149 |
| 2021estimate | $77,453 | $3,886 | +3.9% | $64,522 | $61,777 | $69,021 |
| 2020estimate | $74,523 | $3,885 | +3.8% | $60,922 | $57,703 | — |
| 2019estimate | $71,780 | $3,987 | +7.2% | $59,547 | $55,660 | — |
| 2018estimate | $66,951 | $3,851 | +4.3% | $57,333 | $53,267 | — |
| 2017estimate | $64,170 | $2,024 | +4.0% | $54,895 | $50,883 | — |
| 2016estimate | $61,704 | $1,908 | +3.4% | $52,954 | $48,900 | — |
| 2015estimate | $59,680 | $2,520 | +1.3% | $51,968 | $47,507 | — |
| 2014estimate | $58,924 | $2,544 | −0.7% | $51,574 | $47,212 | — |
| 2013estimate | $59,345 | $2,419 | $51,251 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 1 | Golden Beach | $236K | |
| 2 | Jupiter Island | $220K | |
| 3 | Sea Ranch Lakes | $216K | |
| 4 | Pinecrest | $206K | |
| 5 | Parkland | $199K | |
| 6 | South Beach | $194K | |
| 7 | Key Biscayne | $182K | |
| 8 | Palm Beach | $168K | |
| 9 | Belleair Beach | $164K | |
| 10 | Southwest Ranches | $161K | |
| 11 | Longboat Key | $158K | |
| 12 | Duck Key | $157K | |
| 13 | Lake Clarke Shores | $157K | |
| 14 | Indian River Shores | $156K | |
| 15 | Naples | $153K | |
| 16 | Tierra Verde | $151K | |
| 17 | Layton | $150K | |
| 18 | Highland Beach | $145K | |
| 19 | Miami Shores | $144K | |
| 20 | Seville | $143K | |
| 21 | Palmetto Bay | $142K | |
| 22 | Manasota Key | $142K | |
| 23 | Nocatee | $142K | |
| 24 | Fruit Cove | $142K | |
| 25 | Weston | $140K | |
| … | |||
| 133 | Port St John | $87,736 | |
| 134 | Cudjoe Key | $87,500 | |
| 135 | Kendall | $87,325 | |
| 136 | Davie | $87,250 | |
| 137 | Islamorada | $87,222 | |
| 138 | Treasure Island | $87,107 | |
| 139 | Miami Springs | $87,099 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Statistics: Davie
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$174B
2024 · Broward County
Economic growth
2.5%
2024 · Broward County
Inflation
2.9%
2024 · United States
Unemployment rate
3.5%
2025
Unemployment rate, latest month
4.2%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
67.5%
2024
Labour force
61,509
2025
Household income per person
$64,167
2024 · Florida