- Home
- Daytona Beach
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Daytona Beach
2013 – 2024 · 12 data points
344 of 386 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
8 figures
People
24 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$52,058
+3.8%
since 2023 ± $2,226 · margin of error
Towns of Florida · 2024
344 of 386
Place 1 is the highest value.
since 2014
+85%
+5.9% a year on average
vs Volusia County
−26%
Volusia County: $70,044 · 2024
Median household income, 2013 – 2024 US Dollar · Daytona Beach · Volusia County · Florida · United States
+85% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Daytona Beach
Volusia County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Daytona Beach · 2013 – 2024
Latest value
$52,058 · 2024
First value
$27,762 · 2013
Highest
$52,058 · 2024
Lowest
$27,762 · 2013
Average change
+5.9% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Daytona Beach | ± | Change | Volusia County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $52,058 | $2,226 | +3.8% | $70,044 | $74,568 | $80,734 |
| 2023estimate | $50,130 | $1,954 | +5.3% | $66,581 | $71,711 | $78,538 |
| 2022estimate | $47,608 | $2,540 | +12% | $63,075 | $67,917 | $75,149 |
| 2021estimate | $42,392 | $1,719 | +9.6% | $56,786 | $61,777 | $69,021 |
| 2020estimate | $38,686 | $1,677 | +7.8% | $52,407 | $57,703 | — |
| 2019estimate | $35,893 | $1,768 | +9.0% | $49,494 | $55,660 | — |
| 2018estimate | $32,932 | $2,129 | +9.3% | $46,760 | $53,267 | — |
| 2017estimate | $30,137 | $1,541 | +1.9% | $43,838 | $50,883 | — |
| 2016estimate | $29,587 | $1,763 | +6.0% | $42,240 | $48,900 | — |
| 2015estimate | $27,901 | $1,591 | −0.9% | $41,117 | $47,507 | — |
| 2014estimate | $28,164 | $1,872 | +1.4% | $41,714 | $47,212 | — |
| 2013estimate | $27,762 | $1,370 | $42,457 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 1 | Golden Beach | $236K | |
| 2 | Jupiter Island | $220K | |
| 3 | Sea Ranch Lakes | $216K | |
| 4 | Pinecrest | $206K | |
| 5 | Parkland | $199K | |
| 6 | South Beach | $194K | |
| 7 | Key Biscayne | $182K | |
| 8 | Palm Beach | $168K | |
| 9 | Belleair Beach | $164K | |
| 10 | Southwest Ranches | $161K | |
| 11 | Longboat Key | $158K | |
| 12 | Duck Key | $157K | |
| 13 | Lake Clarke Shores | $157K | |
| 14 | Indian River Shores | $156K | |
| 15 | Naples | $153K | |
| 16 | Tierra Verde | $151K | |
| 17 | Layton | $150K | |
| 18 | Highland Beach | $145K | |
| 19 | Miami Shores | $144K | |
| 20 | Seville | $143K | |
| 21 | Palmetto Bay | $142K | |
| 22 | Manasota Key | $142K | |
| 23 | Nocatee | $142K | |
| 24 | Fruit Cove | $142K | |
| 25 | Weston | $140K | |
| … | |||
| 341 | Hallandale Beach | $52,340 | |
| 342 | Homosassa | $52,154 | |
| 343 | Zephyrhills | $52,108 | |
| 344 | Daytona Beach | $52,058 | |
| 345 | Zephyrhills West | $51,992 | |
| 346 | Apalachicola | $51,875 | |
| 347 | Hudson | $51,513 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Statistics: Daytona Beach
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$30B
2024 · Volusia County
Economic growth
2.8%
2024 · Volusia County
Inflation
2.9%
2024 · United States
Unemployment rate
5.4%
2025
Unemployment rate, latest month
6.3%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
51.4%
2024
Labour force
36,988
2025
Household income per person
$64,167
2024 · Florida