- Home
- Edgewater
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Edgewater
2013 – 2024 · 12 data points
299 of 386 · Towns of Florida
Updated Oct 30, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
7 figures
Latest value · 2024
$60,977
+3.7%
since 2023 ± $4,546 · margin of error
Towns of Florida · 2024
299 of 386
Place 1 is the highest value.
since 2014
+39%
+2.7% a year on average
vs Volusia County
−13%
Volusia County: $70,044 · 2024
Median household income, 2013 – 2024 US Dollar · Edgewater · Volusia County · Florida · United States
+39% since 2014
$40,000
$50,000
$60,000
$70,000
$80,000
$90,000
2013
2016
2018
2020
2024
Edgewater
Volusia County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Edgewater · 2013 – 2024
Latest value
$60,977 · 2024
First value
$45,379 · 2013
Highest
$60,977 · 2024
Lowest
$43,942 · 2014
Average change
+2.7% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Edgewater | ± | Change | Volusia County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $60,977 | $4,546 | +3.7% | $70,044 | $74,568 | $80,734 |
| 2023estimate | $58,805 | $2,971 | +3.4% | $66,581 | $71,711 | $78,538 |
| 2022estimate | $56,886 | $4,247 | +9.2% | $63,075 | $67,917 | $75,149 |
| 2021estimate | $52,097 | $7,285 | +5.3% | $56,786 | $61,777 | $69,021 |
| 2020estimate | $49,487 | $5,445 | −0.8% | $52,407 | $57,703 | — |
| 2019estimate | $49,878 | $3,604 | +0.4% | $49,494 | $55,660 | — |
| 2018estimate | $49,693 | $3,037 | +5.4% | $46,760 | $53,267 | — |
| 2017estimate | $47,133 | $2,905 | +2.4% | $43,838 | $50,883 | — |
| 2016estimate | $46,027 | $2,173 | +4.2% | $42,240 | $48,900 | — |
| 2015estimate | $44,155 | $2,275 | +0.5% | $41,117 | $47,507 | — |
| 2014estimate | $43,942 | $2,236 | −3.2% | $41,714 | $47,212 | — |
| 2013estimate | $45,379 | $2,805 | $42,457 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 1 | Golden Beach | $236K | |
| 2 | Jupiter Island | $220K | |
| 3 | Sea Ranch Lakes | $216K | |
| 4 | Pinecrest | $206K | |
| 5 | Parkland | $199K | |
| 6 | South Beach | $194K | |
| 7 | Key Biscayne | $182K | |
| 8 | Palm Beach | $168K | |
| 9 | Belleair Beach | $164K | |
| 10 | Southwest Ranches | $161K | |
| 11 | Longboat Key | $158K | |
| 12 | Duck Key | $157K | |
| 13 | Lake Clarke Shores | $157K | |
| 14 | Indian River Shores | $156K | |
| 15 | Naples | $153K | |
| 16 | Tierra Verde | $151K | |
| 17 | Layton | $150K | |
| 18 | Highland Beach | $145K | |
| 19 | Miami Shores | $144K | |
| 20 | Seville | $143K | |
| 21 | Palmetto Bay | $142K | |
| 22 | Manasota Key | $142K | |
| 23 | Nocatee | $142K | |
| 24 | Fruit Cove | $142K | |
| 25 | Weston | $140K | |
| … | |||
| 296 | West Miami | $61,274 | |
| 297 | Lake Worth Beach | $61,200 | |
| 298 | Williston | $61,111 | |
| 299 | Edgewater | $60,977 | |
| 300 | Masaryktown | $60,938 | |
| 301 | Yankeetown | $60,865 | |
| 302 | Bradenton | $60,822 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Edgewater in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$30B
2024 · Volusia County
Economic growth
2.8%
2024 · Volusia County
Inflation
2.9%
2024 · United States
Unemployment rate
4.5%
2025 · Volusia County
Unemployment rate, latest month
5.2%
Aug 2026 · Volusia County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
52.1%
2024
Labour force
265K
2025 · Volusia County
Household income per person
$64,167
2024 · Florida