- Home
- Lake Park
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Lake Park
2013 – 2024 · 12 data points
325 of 391 · Towns of Florida
Updated Nov 1, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$29,767
−6.4%
since 2023 ± $5,510 · margin of error
Towns of Florida · 2024
325 of 391
Place 1 is the highest value.
since 2014
+59%
+3.9% a year on average
vs Palm Beach County
−43%
Palm Beach County: $52,359 · 2024
Income per person, 2013 – 2024 US Dollar · Lake Park · Palm Beach County · Florida · United States
+59% since 2014
$10,000
$20,000
$30,000
$40,000
$50,000
$60,000
2013
2016
2018
2020
2024
Lake Park
Palm Beach County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Lake Park · 2013 – 2024
Latest value
$29,767 · 2024
First value
$19,462 · 2013
Highest
$31,812 · 2023
Lowest
$18,774 · 2014
Average change
+3.9% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Lake Park | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $29,767 | $5,510 | −6.4% | $52,359 | $42,609 | $44,673 |
| 2023estimate | $31,812 | $4,814 | +10% | $50,998 | $41,055 | $43,289 |
| 2022estimate | $28,920 | $4,486 | +16% | $48,121 | $38,850 | $41,261 |
| 2021estimate | $25,015 | $3,995 | +9.0% | $43,733 | $35,216 | $37,638 |
| 2020estimate | $22,960 | $3,713 | −0.9% | $40,957 | $32,848 | — |
| 2019estimate | $23,162 | $2,438 | +11% | $39,933 | $31,619 | — |
| 2018estimate | $20,799 | $2,500 | −1.0% | $37,998 | $30,197 | — |
| 2017estimate | $20,999 | $2,269 | −0.8% | $36,303 | $28,774 | — |
| 2016estimate | $21,160 | $2,364 | +2.6% | $34,846 | $27,598 | — |
| 2015estimate | $20,615 | $2,044 | +9.8% | $33,650 | $26,829 | — |
| 2014estimate | $18,774 | $1,930 | −3.5% | $33,072 | $26,499 | — |
| 2013estimate | $19,462 | $2,211 | $32,858 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $217K | |
| 2 | Palm Beach | $212K | |
| 3 | Ocean Ridge | $167K | |
| 4 | Longboat Key | $155K | |
| 5 | Naples | $152K | |
| 6 | Highland Beach | $151K | |
| 7 | Indian River Shores | $139K | |
| 8 | South Beach | $136K | |
| 9 | Golden Beach | $130K | |
| 10 | Goodland | $129K | |
| 11 | Sea Ranch Lakes | $127K | |
| 12 | Bal Harbour | $123K | |
| 13 | Siesta Key | $118K | |
| 14 | Pinecrest | $113K | |
| 15 | Sanibel | $113K | |
| 16 | Matlacha | $111K | |
| 17 | Key Biscayne | $106K | |
| 18 | Hillsboro Beach | $105K | |
| 19 | South Palm Beach | $104K | |
| 20 | Belleair Beach | $100K | |
| 21 | Sewall's Point | $100K | |
| 22 | Palm Beach Shores | $97,476 | |
| 23 | St Pete Beach | $96,268 | |
| 24 | Marco Island | $95,595 | |
| 25 | Redington Shores | $93,809 | |
| … | |||
| 322 | North Miami Beach | $30,122 | |
| 323 | Princeton | $29,832 | |
| 324 | Beverly Hills | $29,819 | |
| 325 | Lake Park | $29,767 | |
| 326 | Zephyrhills | $29,341 | |
| 327 | Ridge Manor | $29,303 | |
| 328 | Bayshore Gardens | $28,747 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Lake Park
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$141B
2024 · Palm Beach County
Economic growth
2.0%
2024 · Palm Beach County
Inflation
2.9%
2024 · United States
Unemployment rate
3.9%
2025 · Palm Beach County
Unemployment rate, latest month
4.6%
Aug 2026 · Palm Beach County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
64.5%
2024
Labour force
777K
2025 · Palm Beach County
Household income per person
$64,167
2024 · Florida