- Home
- Miami
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Miami
2013 – 2024 · 12 data points
282 of 386 · Towns of Florida
Updated Nov 3, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
8 figures
People
24 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$62,462
+5.2%
since 2023 ± $1,757 · margin of error
Towns of Florida · 2024
282 of 386
Place 1 is the highest value.
since 2014
+102%
+6.8% a year on average
vs Miami-Dade County
−13%
Miami-Dade County: $71,753 · 2024
Median household income, 2013 – 2024 US Dollar · Miami · Miami-Dade County · Florida · United States
+102% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Miami
Miami-Dade County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Miami · 2013 – 2024
Latest value
$62,462 · 2024
First value
$30,375 · 2013
Highest
$62,462 · 2024
Lowest
$30,375 · 2013
Average change
+6.8% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Miami | ± | Change | Miami-Dade County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $62,462 | $1,757 | +5.2% | $71,753 | $74,568 | $80,734 |
| 2023estimate | $59,390 | $1,257 | +8.3% | $68,694 | $71,711 | $78,538 |
| 2022estimate | $54,858 | $1,367 | +15% | $64,215 | $67,917 | $75,149 |
| 2021estimate | $47,860 | $1,567 | +8.1% | $57,815 | $61,777 | $69,021 |
| 2020estimate | $44,268 | $1,406 | +13% | $53,975 | $57,703 | — |
| 2019estimate | $39,049 | $1,175 | +6.6% | $51,347 | $55,660 | — |
| 2018estimate | $36,638 | $803 | +7.8% | $48,982 | $53,267 | — |
| 2017estimate | $33,999 | $964 | +7.4% | $46,338 | $50,883 | — |
| 2016estimate | $31,642 | $499 | +1.9% | $44,224 | $48,900 | — |
| 2015estimate | $31,051 | $635 | +0.6% | $43,129 | $47,507 | — |
| 2014estimate | $30,858 | $583 | +1.6% | $43,099 | $47,212 | — |
| 2013estimate | $30,375 | $633 | $43,100 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 1 | Golden Beach | $236K | |
| 2 | Jupiter Island | $220K | |
| 3 | Sea Ranch Lakes | $216K | |
| 4 | Pinecrest | $206K | |
| 5 | Parkland | $199K | |
| 6 | South Beach | $194K | |
| 7 | Key Biscayne | $182K | |
| 8 | Palm Beach | $168K | |
| 9 | Belleair Beach | $164K | |
| 10 | Southwest Ranches | $161K | |
| 11 | Longboat Key | $158K | |
| 12 | Duck Key | $157K | |
| 13 | Lake Clarke Shores | $157K | |
| 14 | Indian River Shores | $156K | |
| 15 | Naples | $153K | |
| 16 | Tierra Verde | $151K | |
| 17 | Layton | $150K | |
| 18 | Highland Beach | $145K | |
| 19 | Miami Shores | $144K | |
| 20 | Seville | $143K | |
| 21 | Palmetto Bay | $142K | |
| 22 | Manasota Key | $142K | |
| 23 | Nocatee | $142K | |
| 24 | Fruit Cove | $142K | |
| 25 | Weston | $140K | |
| … | |||
| 279 | Laurel Hill | $63,036 | |
| 280 | Horseshoe Beach | $62,768 | |
| 281 | Palmetto | $62,621 | |
| 282 | Miami | $62,462 | |
| 283 | Margate | $62,450 | |
| 284 | Crystal Springs | $62,375 | |
| 285 | Panama City | $62,265 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Miami in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$261B
2024 · Miami-Dade County
Economic growth
3.4%
2024 · Miami-Dade County
Inflation
2.9%
2024 · United States
Unemployment rate
2.4%
2025
Unemployment rate, latest month
2.4%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
67.1%
2024
Labour force
263K
2025
Household income per person
$64,167
2024 · Florida