- Home
- Osprey
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Osprey
2013 – 2024 · 12 data points
44 of 391 · Towns of Florida
Updated Oct 27, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$77,354
+10%
since 2023 ± $9,346 · margin of error
Towns of Florida · 2024
44 of 391
Place 1 is the highest value.
since 2014
+46%
+4.8% a year on average
vs Sarasota County
+34%
Sarasota County: $57,835 · 2024
Income per person, 2013 – 2024 US Dollar · Osprey · Sarasota County · Florida · United States
+46% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Osprey
Sarasota County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Osprey · 2013 – 2024
Latest value
$77,354 · 2024
First value
$46,409 · 2013
Highest
$77,354 · 2024
Lowest
$46,409 · 2013
Average change
+4.8% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Osprey | ± | Change | Sarasota County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $77,354 | $9,346 | +10% | $57,835 | $42,609 | $44,673 |
| 2023estimate | $70,053 | $9,620 | +0.6% | $55,430 | $41,055 | $43,289 |
| 2022estimate | $69,632 | $9,974 | +11% | $53,149 | $38,850 | $41,261 |
| 2021estimate | $62,816 | $8,938 | +4.7% | $48,265 | $35,216 | $37,638 |
| 2020estimate | $60,004 | $8,773 | +8.5% | $44,402 | $32,848 | — |
| 2019estimate | $55,305 | $6,503 | −7.5% | $41,081 | $31,619 | — |
| 2018estimate | $59,781 | $11,342 | +8.5% | $39,364 | $30,197 | — |
| 2017estimate | $55,087 | $12,171 | +9.6% | $37,054 | $28,774 | — |
| 2016estimate | $50,242 | $11,403 | +1.0% | $35,210 | $27,598 | — |
| 2015estimate | $49,722 | $10,326 | −6.3% | $34,479 | $26,829 | — |
| 2014estimate | $53,053 | $9,446 | +14% | $33,300 | $26,499 | — |
| 2013estimate | $46,409 | $6,947 | $32,313 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $217K | |
| 2 | Palm Beach | $212K | |
| 3 | Ocean Ridge | $167K | |
| 4 | Longboat Key | $155K | |
| 5 | Naples | $152K | |
| 6 | Highland Beach | $151K | |
| 7 | Indian River Shores | $139K | |
| 8 | South Beach | $136K | |
| 9 | Golden Beach | $130K | |
| 10 | Goodland | $129K | |
| 11 | Sea Ranch Lakes | $127K | |
| 12 | Bal Harbour | $123K | |
| 13 | Siesta Key | $118K | |
| 14 | Pinecrest | $113K | |
| 15 | Sanibel | $113K | |
| 16 | Matlacha | $111K | |
| 17 | Key Biscayne | $106K | |
| 18 | Hillsboro Beach | $105K | |
| 19 | South Palm Beach | $104K | |
| 20 | Belleair Beach | $100K | |
| 21 | Sewall's Point | $100K | |
| 22 | Palm Beach Shores | $97,476 | |
| 23 | St Pete Beach | $96,268 | |
| 24 | Marco Island | $95,595 | |
| 25 | Redington Shores | $93,809 | |
| … | |||
| 41 | The Meadows | $79,014 | |
| 42 | Ponce Inlet | $78,629 | |
| 43 | Layton | $77,769 | |
| 44 | Osprey | $77,354 | |
| 45 | Wilton Manors | $77,234 | |
| 46 | Wabasso Beach | $77,073 | |
| 47 | Boca Raton | $76,039 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Osprey
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$36B
2024 · Sarasota County
Economic growth
3.7%
2024 · Sarasota County
Inflation
2.9%
2024 · United States
Unemployment rate
4.3%
2025 · Sarasota County
Unemployment rate, latest month
5.0%
Aug 2026 · Sarasota County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
35.8%
2024
Labour force
201K
2025 · Sarasota County
Household income per person
$64,167
2024 · Florida