- Home
- Riverview
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Riverview
2013 – 2024 · 12 data points
210 of 391 · Towns of Florida
Updated Oct 28, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$40,617
+3.1%
since 2023 ± $1,701 · margin of error
Towns of Florida · 2024
210 of 391
Place 1 is the highest value.
since 2014
+53%
+3.9% a year on average
vs Hillsborough County
−8.4%
Hillsborough County: $44,342 · 2024
Income per person, 2013 – 2024 US Dollar · Riverview · Hillsborough County · Florida · United States
+53% since 2014
$25,000
$30,000
$35,000
$40,000
$45,000
2013
2016
2018
2020
2024
Riverview
Hillsborough County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Riverview · 2013 – 2024
Latest value
$40,617 · 2024
First value
$26,683 · 2013
Highest
$40,617 · 2024
Lowest
$26,126 · 2015
Average change
+3.9% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Riverview | ± | Change | Hillsborough County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $40,617 | $1,701 | +3.1% | $44,342 | $42,609 | $44,673 |
| 2023estimate | $39,388 | $1,413 | +6.2% | $41,980 | $41,055 | $43,289 |
| 2022estimate | $37,092 | $1,375 | +10% | $39,509 | $38,850 | $41,261 |
| 2021estimate | $33,657 | $1,203 | +6.7% | $35,954 | $35,216 | $37,638 |
| 2020estimate | $31,546 | $1,317 | +1.8% | $33,616 | $32,848 | — |
| 2019estimate | $30,997 | $1,188 | +6.9% | $32,343 | $31,619 | — |
| 2018estimate | $29,001 | $1,016 | +5.2% | $31,173 | $30,197 | — |
| 2017estimate | $27,561 | $898 | +3.2% | $29,806 | $28,774 | — |
| 2016estimate | $26,701 | $738 | +2.2% | $28,727 | $27,598 | — |
| 2015estimate | $26,126 | $882 | −1.5% | $27,764 | $26,829 | — |
| 2014estimate | $26,529 | $1,172 | −0.6% | $27,532 | $26,499 | — |
| 2013estimate | $26,683 | $1,249 | $27,149 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Goodland | $249K | |
| 2 | Jupiter Island | $222K | |
| 3 | Palm Beach | $156K | |
| 4 | Indian River Shores | $121K | |
| 5 | Longboat Key | $106K | |
| 6 | Highland Beach | $99,682 | |
| 7 | Sea Ranch Lakes | $96,375 | |
| 8 | Ocean Ridge | $95,565 | |
| 9 | Naples | $90,950 | |
| 10 | South Beach | $90,904 | |
| 11 | Golden Beach | $82,369 | |
| 12 | Sanibel | $81,296 | |
| 13 | Key Biscayne | $79,983 | |
| 14 | Sawgrass | $74,984 | |
| 15 | Siesta Key | $73,512 | |
| 16 | Pinecrest | $72,069 | |
| 17 | Hillsboro Beach | $71,800 | |
| 18 | Sewall's Point | $69,083 | |
| 19 | Belleair | $68,773 | |
| 20 | Indian Shores | $68,229 | |
| 21 | Juno Beach | $68,161 | |
| 22 | Navarre Beach | $66,583 | |
| 23 | St George Island | $65,983 | |
| 24 | Lauderdale-By-The-Sea | $65,691 | |
| 25 | Tierra Verde | $64,048 | |
| … | |||
| 204 | Vero Beach South | $27,871 | |
| 205 | Largo | $27,714 | |
| 206 | El Portal | $27,712 | |
| 207 | Riverview | $27,561 | |
| 208 | Lynn Haven | $27,541 | |
| 209 | Jacksonville | $27,486 | |
| 210 | Stuart | $27,441 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Riverview in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$152B
2024 · Hillsborough County
Economic growth
3.6%
2024 · Hillsborough County
Inflation
2.9%
2024 · United States
Unemployment rate
4.0%
2025 · Hillsborough County
Unemployment rate, latest month
4.6%
Aug 2026 · Hillsborough County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
71.0%
2024
Labour force
809K
2025 · Hillsborough County
Household income per person
$64,167
2024 · Florida