- Home
- Statistics
- People
- Median age
Median age in Sawgrass
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Sawgrass | ± | Change | St. Johns County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 58.5 | 4.7 | +1.1 | 44.2 | 42.6 | 38.9 | — |
| 2023estimate | 57.4 | 6.5 | +5.8 | 44.0 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 51.6 | 4.9 | −0.8 | 44.0 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 52.4 | 7.2 | −2.0 | 43.8 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 54.4 | 7.7 | +1.6 | 43.7 | 42.2 | — | 29.6 |
| 2019estimate | 52.8 | 2.4 | −0.1 | 43.7 | 42.0 | — | 29.3 |
| 2018estimate | 52.9 | 3.5 | −2.0 | 43.4 | 41.9 | — | 29.0 |
| 2017estimate | 54.9 | 3.7 | −1.2 | 43.1 | 41.8 | — | 28.8 |
| 2016estimate | 56.1 | 3.0 | +0.3 | 42.9 | 41.6 | — | 28.5 |
| 2015estimate | 55.8 | 3.5 | −2.3 | 42.7 | 41.4 | — | 28.3 |
| 2014estimate | 58.1 | 2.4 | ±0.0 | 42.6 | 41.2 | — | 28.1 |
| 2013estimate | 58.1 | 1.9 | 42.5 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 1 | Sun City Center | 73.4 | |
| 2 | Longboat Key | 71.3 | |
| 3 | Indian River Shores | 71.3 | |
| 4 | Hutchinson Island South | 70.6 | |
| 5 | Zephyrhills West | 69.3 | |
| 6 | Wabasso Beach | 69.0 | |
| 7 | Horseshoe Beach | 68.2 | |
| 8 | Palm Beach | 68.0 | |
| 9 | The Meadows | 68.0 | |
| 10 | South Pasadena | 67.6 | |
| 11 | South Palm Beach | 67.5 | |
| 12 | Venice | 67.0 | |
| 13 | Steinhatchee | 66.7 | |
| 14 | Hillsboro Beach | 66.3 | |
| 15 | Jupiter Island | 66.1 | |
| 16 | South Beach | 65.8 | |
| 17 | St James City | 65.7 | |
| 18 | Juno Beach | 65.6 | |
| 19 | Punta Gorda | 65.5 | |
| 20 | Sanibel | 65.5 | |
| 21 | Citrus Hills | 65.5 | |
| 22 | Highland Beach | 65.5 | |
| 23 | Manasota Key | 65.5 | |
| 24 | Daytona Beach Shores | 65.4 | |
| 25 | Micco | 65.4 | |
| … | |||
| 49 | Indian Shores | 60.5 | |
| 50 | Cedar Key | 60.0 | |
| 51 | Osprey | 58.7 | |
| 52 | Sawgrass | 58.1 | |
| 53 | Duck Key | 58.0 | |
| 54 | Palm Beach Shores | 57.8 | |
| 55 | Butler Beach | 57.7 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2014
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Sawgrass in numbers