- Home
- Steinhatchee
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Steinhatchee
2013 – 2024 · 12 data points
99 of 391 · Towns of Florida
Updated Oct 27, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$58,646
+6.8%
since 2023 ± $37,235 · margin of error
Towns of Florida · 2024
99 of 391
Place 1 is the highest value.
since 2014
+134%
+8.5% a year on average
vs Taylor County
+104%
Taylor County: $28,746 · 2024
Income per person, 2013 – 2024 US Dollar · Steinhatchee · Taylor County · Florida · United States
+134% since 2014
-$50,000
$0
$50,000
$100K
$150K
$200K
2013
2016
2018
2020
2024
Steinhatchee
Taylor County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Steinhatchee · 2013 – 2024
Latest value
$58,646 · 2024
First value
$23,841 · 2013
Highest
$78,833 · 2021
Lowest
$18,860 · 2019
Average change
+8.5% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Steinhatchee | ± | Change | Taylor County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $58,646 | $37,235 | +6.8% | $28,746 | $42,609 | $44,673 |
| 2023estimate | $54,897 | $32,838 | +9.8% | $26,808 | $41,055 | $43,289 |
| 2022estimate | $49,983 | $49,914 | −37% | $26,859 | $38,850 | $41,261 |
| 2021estimate | $78,833 | $93,640 | +318% | $23,401 | $35,216 | $37,638 |
| 2020estimate | $18,867 | $4,647 | +0.0% | $19,492 | $32,848 | — |
| 2019estimate | $18,860 | $5,636 | −10% | $17,391 | $31,619 | — |
| 2018estimate | $21,037 | $6,559 | −25% | $16,919 | $30,197 | — |
| 2017estimate | $28,146 | $11,949 | +9.5% | $16,979 | $28,774 | — |
| 2016estimate | $25,713 | $11,661 | +2.7% | $16,081 | $27,598 | — |
| 2015estimate | $25,037 | $10,164 | −0.1% | $15,811 | $26,829 | — |
| 2014estimate | $25,073 | $11,685 | +5.2% | $16,748 | $26,499 | — |
| 2013estimate | $23,841 | $9,781 | $17,045 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Goodland | $249K | |
| 2 | Jupiter Island | $222K | |
| 3 | Palm Beach | $156K | |
| 4 | Indian River Shores | $121K | |
| 5 | Longboat Key | $106K | |
| 6 | Highland Beach | $99,682 | |
| 7 | Sea Ranch Lakes | $96,375 | |
| 8 | Ocean Ridge | $95,565 | |
| 9 | Naples | $90,950 | |
| 10 | South Beach | $90,904 | |
| 11 | Golden Beach | $82,369 | |
| 12 | Sanibel | $81,296 | |
| 13 | Key Biscayne | $79,983 | |
| 14 | Sawgrass | $74,984 | |
| 15 | Siesta Key | $73,512 | |
| 16 | Pinecrest | $72,069 | |
| 17 | Hillsboro Beach | $71,800 | |
| 18 | Sewall's Point | $69,083 | |
| 19 | Belleair | $68,773 | |
| 20 | Indian Shores | $68,229 | |
| 21 | Juno Beach | $68,161 | |
| 22 | Navarre Beach | $66,583 | |
| 23 | St George Island | $65,983 | |
| 24 | Lauderdale-By-The-Sea | $65,691 | |
| 25 | Tierra Verde | $64,048 | |
| … | |||
| 198 | Boynton Beach | $28,287 | |
| 199 | Pace | $28,203 | |
| 200 | Hollywood | $28,182 | |
| 201 | Steinhatchee | $28,146 | |
| 202 | Bokeelia | $27,996 | |
| 203 | West Melbourne | $27,924 | |
| 204 | Vero Beach South | $27,871 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Steinhatchee
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$840M
2024 · Taylor County
Economic growth
-10.3%
2024 · Taylor County
Inflation
2.9%
2024 · United States
Unemployment rate
7.3%
2025 · Taylor County
Unemployment rate, latest month
8.2%
Aug 2026 · Taylor County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
40.8%
2024
Labour force
5,534
2025 · Taylor County
Household income per person
$64,167
2024 · Florida