- Home
- Sunrise
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Sunrise
2013 – 2024 · 12 data points
181 of 386 · Towns of Florida
Updated Nov 3, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$77,652
+7.7%
since 2023 ± $3,921 · margin of error
Towns of Florida · 2024
181 of 386
Place 1 is the highest value.
since 2014
+57%
+4.3% a year on average
vs Broward County
+0.0%
Broward County: $77,633 · 2024
Median household income, 2013 – 2024 US Dollar · Sunrise · Broward County · Florida · United States
+57% since 2014
$40,000
$50,000
$60,000
$70,000
$80,000
$90,000
2013
2016
2018
2020
2024
Sunrise
Broward County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Sunrise · 2013 – 2024
Latest value
$77,652 · 2024
First value
$48,642 · 2013
Highest
$77,652 · 2024
Lowest
$48,642 · 2013
Average change
+4.3% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Sunrise | ± | Change | Broward County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $77,652 | $3,921 | +7.7% | $77,633 | $74,568 | $80,734 |
| 2023estimate | $72,107 | $3,835 | +9.3% | $74,534 | $71,711 | $78,538 |
| 2022estimate | $66,001 | $4,012 | +6.7% | $70,331 | $67,917 | $75,149 |
| 2021estimate | $61,830 | $4,028 | +13% | $64,522 | $61,777 | $69,021 |
| 2020estimate | $54,701 | $2,723 | −0.1% | $60,922 | $57,703 | — |
| 2019estimate | $54,744 | $2,264 | −0.5% | $59,547 | $55,660 | — |
| 2018estimate | $55,043 | $2,432 | +3.4% | $57,333 | $53,267 | — |
| 2017estimate | $53,237 | $2,183 | +5.8% | $54,895 | $50,883 | — |
| 2016estimate | $50,297 | $1,942 | +1.0% | $52,954 | $48,900 | — |
| 2015estimate | $49,806 | $2,095 | +0.9% | $51,968 | $47,507 | — |
| 2014estimate | $49,370 | $1,562 | +1.5% | $51,574 | $47,212 | — |
| 2013estimate | $48,642 | $1,803 | $51,251 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 1 | Golden Beach | $236K | |
| 2 | Jupiter Island | $220K | |
| 3 | Sea Ranch Lakes | $216K | |
| 4 | Pinecrest | $206K | |
| 5 | Parkland | $199K | |
| 6 | South Beach | $194K | |
| 7 | Key Biscayne | $182K | |
| 8 | Palm Beach | $168K | |
| 9 | Belleair Beach | $164K | |
| 10 | Southwest Ranches | $161K | |
| 11 | Longboat Key | $158K | |
| 12 | Duck Key | $157K | |
| 13 | Lake Clarke Shores | $157K | |
| 14 | Indian River Shores | $156K | |
| 15 | Naples | $153K | |
| 16 | Tierra Verde | $151K | |
| 17 | Layton | $150K | |
| 18 | Highland Beach | $145K | |
| 19 | Miami Shores | $144K | |
| 20 | Seville | $143K | |
| 21 | Palmetto Bay | $142K | |
| 22 | Manasota Key | $142K | |
| 23 | Nocatee | $142K | |
| 24 | Fruit Cove | $142K | |
| 25 | Weston | $140K | |
| … | |||
| 178 | St. Augustine | $78,151 | |
| 179 | Cape Coral | $78,104 | |
| 180 | Ebro | $78,036 | |
| 181 | Sunrise | $77,652 | |
| 182 | Palm Coast | $77,350 | |
| 183 | Biscayne Park | $77,083 | |
| 184 | Deltona | $76,924 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Statistics: Sunrise
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$174B
2024 · Broward County
Economic growth
2.5%
2024 · Broward County
Inflation
2.9%
2024 · United States
Unemployment rate
3.8%
2025
Unemployment rate, latest month
4.4%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
67.8%
2024
Labour force
53,999
2025
Household income per person
$64,167
2024 · Florida