- Home
- Tampa
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Tampa
2013 – 2024 · 12 data points
129 of 391 · Towns of Florida
Updated Oct 30, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
8 figures
People
24 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$52,528
+6.1%
since 2023 ± $1,383 · margin of error
Towns of Florida · 2024
129 of 391
Place 1 is the highest value.
since 2014
+77%
+5.5% a year on average
vs Hillsborough County
+18%
Hillsborough County: $44,342 · 2024
Income per person, 2013 – 2024 US Dollar · Tampa · Hillsborough County · Florida · United States
+77% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
2013
2016
2018
2020
2024
Tampa
Hillsborough County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Tampa · 2013 – 2024
Latest value
$52,528 · 2024
First value
$29,009 · 2013
Highest
$52,528 · 2024
Lowest
$29,009 · 2013
Average change
+5.5% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Tampa | ± | Change | Hillsborough County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $52,528 | $1,383 | +6.1% | $44,342 | $42,609 | $44,673 |
| 2023estimate | $49,513 | $1,573 | +8.6% | $41,980 | $41,055 | $43,289 |
| 2022estimate | $45,586 | $1,319 | +11% | $39,509 | $38,850 | $41,261 |
| 2021estimate | $40,962 | $1,187 | +8.3% | $35,954 | $35,216 | $37,638 |
| 2020estimate | $37,834 | $1,248 | +4.6% | $33,616 | $32,848 | — |
| 2019estimate | $36,169 | $818 | +4.6% | $32,343 | $31,619 | — |
| 2018estimate | $34,570 | $848 | +5.2% | $31,173 | $30,197 | — |
| 2017estimate | $32,869 | $842 | +4.0% | $29,806 | $28,774 | — |
| 2016estimate | $31,605 | $711 | +4.4% | $28,727 | $27,598 | — |
| 2015estimate | $30,269 | $603 | +1.9% | $27,764 | $26,829 | — |
| 2014estimate | $29,704 | $645 | +2.4% | $27,532 | $26,499 | — |
| 2013estimate | $29,009 | $609 | $27,149 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $217K | |
| 2 | Palm Beach | $212K | |
| 3 | Ocean Ridge | $167K | |
| 4 | Longboat Key | $155K | |
| 5 | Naples | $152K | |
| 6 | Highland Beach | $151K | |
| 7 | Indian River Shores | $139K | |
| 8 | South Beach | $136K | |
| 9 | Golden Beach | $130K | |
| 10 | Goodland | $129K | |
| 11 | Sea Ranch Lakes | $127K | |
| 12 | Bal Harbour | $123K | |
| 13 | Siesta Key | $118K | |
| 14 | Pinecrest | $113K | |
| 15 | Sanibel | $113K | |
| 16 | Matlacha | $111K | |
| 17 | Key Biscayne | $106K | |
| 18 | Hillsboro Beach | $105K | |
| 19 | South Palm Beach | $104K | |
| 20 | Belleair Beach | $100K | |
| 21 | Sewall's Point | $100K | |
| 22 | Palm Beach Shores | $97,476 | |
| 23 | St Pete Beach | $96,268 | |
| 24 | Marco Island | $95,595 | |
| 25 | Redington Shores | $93,809 | |
| … | |||
| 126 | Sunset | $53,296 | |
| 127 | Gulfport | $52,960 | |
| 128 | Key Largo | $52,959 | |
| 129 | Tampa | $52,528 | |
| 130 | Grant-Valkaria | $52,512 | |
| 131 | Big Pine Key | $52,490 | |
| 132 | Panama City Beach | $52,188 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Tampa
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$152B
2024 · Hillsborough County
Economic growth
3.6%
2024 · Hillsborough County
Inflation
2.9%
2024 · United States
Unemployment rate
4.0%
2025
Unemployment rate, latest month
4.8%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
66.9%
2024
Labour force
217K
2025
Household income per person
$64,167
2024 · Florida