- Home
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in University
2013 – 2024 · 12 data points
384 of 386 · Towns of Florida
Updated Nov 6, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$37,207
+2.0%
since 2023 ± $2,194 · margin of error
Towns of Florida · 2024
384 of 386
Place 1 is the highest value.
since 2014
+65%
+5.2% a year on average
vs Hillsborough County
−53%
Hillsborough County: $79,540 · 2024
Median household income, 2013 – 2024 US Dollar · University · Hillsborough County · Florida · United States
+65% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
University
Hillsborough County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance University · 2013 – 2024
Latest value
$37,207 · 2024
First value
$21,282 · 2013
Highest
$37,207 · 2024
Lowest
$21,282 · 2013
Average change
+5.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | University | ± | Change | Hillsborough County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $37,207 | $2,194 | +2.0% | $79,540 | $74,568 | $80,734 |
| 2023estimate | $36,483 | $2,676 | +4.7% | $75,011 | $71,711 | $78,538 |
| 2022estimate | $34,833 | $2,430 | +13% | $70,612 | $67,917 | $75,149 |
| 2021estimate | $30,945 | $2,306 | +5.3% | $64,164 | $61,777 | $69,021 |
| 2020estimate | $29,380 | $2,598 | +3.1% | $60,566 | $57,703 | — |
| 2019estimate | $28,495 | $1,930 | +1.3% | $58,884 | $55,660 | — |
| 2018estimate | $28,142 | $1,735 | +9.3% | $56,137 | $53,267 | — |
| 2017estimate | $25,752 | $1,208 | +4.6% | $53,742 | $50,883 | — |
| 2016estimate | $24,619 | $1,592 | +9.7% | $51,681 | $48,900 | — |
| 2015estimate | $22,432 | $1,167 | −0.4% | $50,579 | $47,507 | — |
| 2014estimate | $22,523 | $1,402 | +5.8% | $50,122 | $47,212 | — |
| 2013estimate | $21,282 | $1,173 | $49,596 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 1 | Golden Beach | $236K | |
| 2 | Jupiter Island | $220K | |
| 3 | Sea Ranch Lakes | $216K | |
| 4 | Pinecrest | $206K | |
| 5 | Parkland | $199K | |
| 6 | South Beach | $194K | |
| 7 | Key Biscayne | $182K | |
| 8 | Palm Beach | $168K | |
| 9 | Belleair Beach | $164K | |
| 10 | Southwest Ranches | $161K | |
| 11 | Longboat Key | $158K | |
| 12 | Duck Key | $157K | |
| 13 | Lake Clarke Shores | $157K | |
| 14 | Indian River Shores | $156K | |
| 15 | Naples | $153K | |
| 16 | Tierra Verde | $151K | |
| 17 | Layton | $150K | |
| 18 | Highland Beach | $145K | |
| 19 | Miami Shores | $144K | |
| 20 | Seville | $143K | |
| 21 | Palmetto Bay | $142K | |
| 22 | Manasota Key | $142K | |
| 23 | Nocatee | $142K | |
| 24 | Fruit Cove | $142K | |
| 25 | Weston | $140K | |
| … | |||
| 381 | Medley | $40,735 | |
| 382 | Panacea | $37,983 | |
| 383 | Opa-locka | $37,532 | |
| 384 | University | $37,207 | |
| 385 | Goulding | $29,368 | |
| 386 | Century | $27,609 |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
University in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$152B
2024 · Hillsborough County
Economic growth
3.6%
2024 · Hillsborough County
Inflation
2.9%
2024 · United States
Unemployment rate
4.0%
2025 · Hillsborough County
Unemployment rate, latest month
4.6%
Aug 2026 · Hillsborough County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
64.0%
2024
Labour force
809K
2025 · Hillsborough County
Household income per person
$64,167
2024 · Florida