- Home
- Indian Harbour Beach
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Indian Harbour Beach
2013 – 2024 · 12 data points
86 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$61,795
+4.7%
since 2023 ± $8,261 · margin of error
Towns of Florida · 2024
86 of 391
Place 1 is the highest value.
since 2014
+63%
+5.6% a year on average
vs Brevard County
+40%
Brevard County: $44,108 · 2024
Income per person, 2013 – 2024 US Dollar · Indian Harbour Beach · Brevard County · Florida · United States
+63% since 2014
$20,000
$40,000
$60,000
$80,000
2013
2016
2018
2020
2024
Indian Harbour Beach
Brevard County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Indian Harbour Beach · 2013 – 2024
Latest value
$61,795 · 2024
First value
$33,872 · 2013
Highest
$61,795 · 2024
Lowest
$33,872 · 2013
Average change
+5.6% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Indian Harbour Beach | ± | Change | Brevard County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $61,795 | $8,261 | +4.7% | $44,108 | $42,609 | $44,673 |
| 2023estimate | $58,998 | $7,675 | +4.5% | $42,738 | $41,055 | $43,289 |
| 2022estimate | $56,461 | $7,758 | +13% | $40,111 | $38,850 | $41,261 |
| 2021estimate | $50,005 | $6,344 | +3.9% | $36,278 | $35,216 | $37,638 |
| 2020estimate | $48,135 | $6,427 | +13% | $33,662 | $32,848 | — |
| 2019estimate | $42,581 | $6,565 | −8.5% | $32,176 | $31,619 | — |
| 2018estimate | $46,546 | $7,020 | +13% | $30,987 | $30,197 | — |
| 2017estimate | $41,309 | $5,301 | +7.3% | $29,405 | $28,774 | — |
| 2016estimate | $38,492 | $5,647 | +9.3% | $28,189 | $27,598 | — |
| 2015estimate | $35,231 | $4,082 | −7.1% | $27,571 | $26,829 | — |
| 2014estimate | $37,917 | $3,816 | +12% | $27,360 | $26,499 | — |
| 2013estimate | $33,872 | $3,480 | $27,009 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 386 | St Leo | $3,854 | |
| 385 | South Bay | $6,992 | |
| 384 | Fellsmere | $8,690 | |
| 383 | Florida City | $9,391 | |
| 382 | Immokalee | $9,966 | |
| 381 | Goulding | $10,154 | |
| 380 | Opa-locka | $10,419 | |
| 379 | Gladeview | $11,285 | |
| 378 | Carrabelle | $11,311 | |
| 377 | Brownsville | $11,387 | |
| 376 | Naranja | $11,774 | |
| 375 | Goulds | $12,079 | |
| 374 | Seville | $12,160 | |
| 373 | Dover | $12,956 | |
| 372 | Mangonia Park | $13,025 | |
| 371 | Belle Glade | $13,321 | |
| 370 | Wimauma | $13,554 | |
| 369 | Medley | $13,674 | |
| 368 | Bell | $13,867 | |
| 367 | Pinewood | $14,079 | |
| 366 | Indiantown | $14,145 | |
| 365 | Tice | $14,163 | |
| 364 | Chiefland | $14,213 | |
| 363 | Pahokee | $14,237 | |
| 362 | Hialeah | $14,599 | |
| … | |||
| 99 | Big Pine Key | $37,939 | |
| 98 | Anna Maria | $38,021 | |
| 97 | Fort Lauderdale | $38,099 | |
| 96 | Indian Harbour Beach | $38,492 | |
| 95 | Cooper City | $38,537 | |
| 94 | Citrus Hills | $38,593 | |
| 93 | Trinity | $38,620 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Indian Harbour Beach in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$43B
2024 · Brevard County
Economic growth
4.3%
2024 · Brevard County
Inflation
2.9%
2024 · United States
Unemployment rate
4.2%
2025 · Brevard County
Unemployment rate, latest month
4.8%
Aug 2026 · Brevard County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
51.6%
2024
Labour force
305K
2025 · Brevard County
Household income per person
$64,167
2024 · Florida